/month) Postpaid 525 486 048 -8.6% -1.3% Prepaid 162 154 150 -7.6% -2.5% Blended 242 234 223 -4.2% -1.2% MOU (minute/sub/month) Postpaid 207 187 178 -14% -4.6% Prepaid 86 79 73 -15% -7.2% Blended 112 105
% MOU (minute/sub/month) Postpaid 189 178 174 -7.8% -2.2% Prepaid 79 73 68 -14% -7.1% Blended 104 99 95 -9.1% -4.5% VOU (GB/data sub/month) Postpaid 18.8 22.6 25.7 37% 14% Prepaid 16.3 16.3 17.3 6.3% 5.8
% Blended 237 225 223 -5.9% -0.6% MOU (minute/sub/month) Postpaid 189 174 177 -6.7% 1.6% Prepaid 78 68 67 -14% -0.6% Blended 104 95 95 -8.4% 1.0% VOU (GB/data sub /month) Postpaid 19.8 25.7 26.2 1.9% 32
% -5.5% Blended 232 224 216 -6.9% -3.5% MOU (minute/sub/month)* Postpaid 184 174 166 -4.4% -10% Prepaid 74 66 64 -3.6% -14% Blended 124 117 114 -2.8% -8.2% VOU (GB/data sub /month) Postpaid 22.6 27.1 27.9
additions 466,600 506,600 881,200 89% 74% ARPU (Baht/sub/month) Postpaid 471 460 460 -2.3% 0% Prepaid 142 129 127 -11% -1.6% Blended 225 216 215 -4.4% -0.5% MOU (minute/sub/month) Postpaid 181 166 164 -9.4
(Baht/sub/month) Postpaid 470 460 453 -3.7% -1.6% Prepaid 138 127 123 -11% -2.9% Blended 223 215 212 -5.2% -1.6% MOU (minute/sub/month) Postpaid 182 164 155 -15% -5.5% Prepaid 67 63 58 -13% -7.9% Blended
(Baht/sub/month) Postpaid 470 460 453 -3.7% -1.6% Prepaid 138 127 123 -11% -2.9% Blended 223 215 212 -5.2% -1.6% MOU (minute/sub/month) Postpaid 182 164 155 -15% -5.5% Prepaid 67 63 58 -13% -7.9% Blended
(Baht/sub/month) Postpaid 470 460 453 -3.7% -1.6% Prepaid 138 127 123 -11% -2.9% Blended 223 215 212 -5.2% -1.6% MOU (minute/sub/month) Postpaid 182 164 155 -15% -5.5% Prepaid 67 63 58 -13% -7.9% Blended
(minute/s Postpaid Prepaid Blended VOU (GB/data s Postpaid Prepaid Blended Device Penetrat 4G‐handset Fixed Broadban FBB subscri FBB net add FBB ARPU ( 1H17 Snap For 1H17, AIS (excluding IC
321,500 455,700 -857,700 -367% -288% ARPU (Baht/sub/month) Postpaid 529 537 525 -0.8% -2.2% Prepaid 174 173 162 -6.6% -6.4% Blended 246 252 242 -1.6% -4.1% MOU (minute/sub/month) Postpaid 237 212 207 -13