2017 31 December 2016 Change Current assets 866.52 893.90 (27.38) Non-current assets 1,277.53 1,203.81 73.72 Total assets 2,144.05 2,097.71 46.34 Current liabilities 564.28 1,570.71 (1,006.43) Non
Operating Results of the Company in Q3/2019 Q3/18 Q3/19 9M/18 9M/19 Change +/(-) (THB million) YoY 9M Operating Revenue 215 312 45% 620 911 47% Gross Profit 147 202 37% 420 592 41% EBITDA 62 98 58% 161 284 76
Summary Significant Event Operating Highlights in Q1/2023 Q2/22 Q2/23 Change +/(-) 1H/22 1H/23 Change +/(-) (THB million) %YoY %YoY Operating Revenue 230 299 30% 428 563 32% Gross Profit 147 192 31% 267 361
Summary Significant Event Operating Highlights in Q3/2023 Q3/22 Q3/23 Change +/(-) 9M/22 9M/23 Change +/(-) (THB million) %YoY %YoY Operating Revenue 246 338 37% 674 900 34% Gross Profit 159 223 40% 426 583
Summary Significant Event Operating Highlights in Q4/2023 Q4/22 Q4/23 Change +/(-) 2022 2023 Change +/(-) (THB million) %YoY %YoY Operating Revenue 264 317 20% 938 1,217 30% Gross Profit 166 206 24% 592 789
Summary Significant Event Operating Highlights in Q2/2024 Q2/23 Q2/24 Change +/(-) 1H/23 1H/24 Change +/(-) (THB million) %YoY %YoY Operating Revenue 299 376 26% 563 716 27% Gross Profit 192 250 30% 361 476
Summary Significant Event & Business Overview Operating Highlights in Q3/2024 Q3/23 Q3/24 Change +/(-) 9M/23 9M/24 Change +/(-) (THB million) %YoY %YoY Operating Revenue 338 428 27% 900 1,144 27% Gross
:- Derivative financial instruments are used to manage exposure to foreign exchange and interest rate risks, which are recognized initially at fair value. Subsequent to initial recognition, they are remeasured at
the Three-month and Six-month Periods Ended 30 June, 2019 Page 1 (Translation) 1. Significant events of the 2 nd quarter of 2019 1.1 Change of the Company’s name and seal On April 12, 2019, the 2019
. Subsequent to initial recognition, they are remeasured at fair value, gain or loss on remeasurement to fair value is recognized immediately in profit or loss. However, where derivatives qualify for hedge