Communications 19% 15% 15% 12% 8% 6% 5% 4% 3% 2% Total 87% 0% 50% 100% 2020 Sep 2021 Oct 2021 Nov 2021 Dec 2021 43% 50% 51% 50% 50% 38% 32% 31% 28% 27% 10% 9% 9% 12% 13% a. QATAR b. CHINA c. UAE d. VIETNAM e
20% 15% 13% 12% 7% 6% 5% 4% 3% 2% Total 87% 0% 50% 100% 2020 Oct 2021 Nov 2021 Dec 2021 Jan 2022 43% 51% 50% 50% 51% 38% 31% 28% 27% 26% 10% 9% 12% 13% 14% a. QATAR b. CHINA c. UAE d. VIETNAM e. USA f
Bank 20% 16% 14% 12% 7% 5% 4% 4% 3% 2% Total 88% 0% 50% 100% 2020 Nov 2021 Dec 2021 Jan 2022 Feb 2022 43% 50% 50% 51% 49% 38% 28% 27% 26% 27% 10% 12% 13% 14% 14% a. QATAR b. CHINA c. UAE d. VIETNAM e
Bank 20% 18% 12% 12% 8% 4% 4% 3% 3% 2% Total 86% 0% 50% 100% 2021 Jan 2022 Feb 2022 Mar 2022 Apr 2022 50% 51% 49% 43% 41% 27% 26% 27% 32% 33% 13% 14% 14% 13% 14% a. QATAR b. CHINA c. UAE d. VIETNAM e
Bank 21% 17% 11% 10% 10% 5% 4% 4% 3% 2% Total 86% 0% 50% 100% 2021 Feb 2022 Mar 2022 Apr 2022 May 2022 50% 49% 43% 41% 41% 27% 27% 32% 33% 34% 13% 14% 13% 14% 13% a. QATAR b. CHINA c. UAE d. VIETNAM e
% 6% 4% 3% 3% 2% Total 85% 0% 50% 100% 2021 Apr 2022 May 2022 Jun 2022 Jul 2022 50% 41% 41% 42% 42% 27% 33% 34% 34% 33% 13% 14% 13% 11% 11% a. QATAR b. CHINA c. UAE d. VIETNAM e. USA f. SAUDI ARABIA g
% 5% 4% 3% Total 84% 0% 50% 100% 2021 May 2022 Jun 2022 Jul 2022 Aug 2022 48% 40% 41% 41% 40% 26% 34% 33% 32% 29% 13% 12% 11% 10% 9% a. QATAR b. CHINA c. UAE d. USA e. VIETNAM f. JAPAN g. SAUDI ARABIA h
% 3% Total 78% 0% 50% 100% 2021 Sep 2022 Oct 2022 Nov 2022 Dec 2022 48% 41% 44% 44% 44% 26% 30% 26% 25% 29% 13% 8% 8% a. QATAR b. CHINA c. JAPAN d. VIETNAM e. UAE f. USA g. SAUDI ARABIA h. KOREA i. HONG
,searchcontent_th&defType=edismax&qf=searchcontent_th&qf=id&qf=title_th&pf=title_th~5^1&pf=searchcontent_th~5^10000&ps=2&&mm=100&qf=title_th_default&fq=system_name%3ASEC_News&start=0&rows=10 0 - 0 of 0 results Not
&defType=edismax&qf=searchcontent_th&qf=id&qf=title_th&pf=title_th~5^1&pf=searchcontent_th~5^10000&ps=2&&mm=100&qf=title_th_default&fq=system_name%3ASEC_News&start=0&rows=10 0 - 0 of 0 results Not found Sort