ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LTD. | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 27/05/2546
ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 04/04/2554
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 24/08/2548
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 16/07/2547
ชื่อผู้ได้มา/จำหน่าย :?E-STREET PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 29/03/2548
ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LTD. | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 31/10/2545
ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 19/01/2555
ชื่อผู้ได้มา/จำหน่าย :?GOLDEN ROCK PROPERTIES LIMITED | ประเภทหลักทรัพย์ : หลักทรัพย์แปลงสภาพ | วันที่มีหน้าที่ : 04/04/2554
of 2017, the average occupancy rate for CPN’s retail properties stood at 92%, slightly lower from the previous quarter due to major renovations at both CentralWorld and CentralPlaza Rama 3. CPN
responsibility must be lived up with to boost confidence and upgrade standards in corporate governance for companies listed in Thailand.Mr. Rapee Sucharitakul, Secretary-General of the Securities and Exchange