SCB ASSET MANAGEMENT COMPANY LIMITED|Foreign Investment Fund : FIF,Specific Fund | Offering Date : 22/09/2009 - 28/09/2009
SCB ASSET MANAGEMENT COMPANY LIMITED|Foreign Investment Fund : FIF,Specific Fund | Offering Date : 29/09/2009 - 05/10/2009
SCB ASSET MANAGEMENT COMPANY LIMITED|Foreign Investment Fund : FIF,Specific Fund | Offering Date : 08/10/2009 - 14/10/2009
THE BANK OF TOKYO-MITSUBISHI UFJ,LTD., BANGKOK BRANCH | Year 2015
COMMONWEALTH BANK OF AUSTRALIA | Year 2012
COMMONWEALTH BANK OF AUSTRALIA | Q6/2013
COMMONWEALTH BANK OF AUSTRALIA | Year 2013
COMMONWEALTH BANK OF AUSTRALIA | Year 2014
Stock Exchange of Thailand”) and follow Mor.258 of Securities and Exchange ACT B.E. 2535 for the purpose of bond redemption. - Increase in long term loan from financial institution of 319.31 Million Baht
THE SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED | Q1/2011