7.32125 TACC 42,847,532 7.04729 TAE 556,162 0.05562 TAKUNI 157,524,107 19.69051 TAN 3,698,001 1.23267 TAPAC 104,106,856 25.27698 TASCO 8,162,545 0.51715 TBN 1,435,902 1.43590 TC 3,638,607 1.10261 TCAP
10,090,805 1.97859 SVT 39,536,106 5.64802 SWC 8,103 0.00179 SYMC 129,891 0.02995 SYNEX 3,034,958 0.35817 SYNTEC 117,240,516 7.36918 TACC 41,149,204 6.76796 TAE 556,160 0.05562 TAKUNI 172,550,201 21.56877 TAN
847,994 0.19555 SYNEX 3,800,393 0.44850 SYNTEC 115,722,911 7.27379 TACC 39,547,819 6.50458 TAE 568,663 0.05687 TAKUNI 173,191,497 21.64893 TAN 3,178,110 1.05937 TAPAC 57,806,767 14.03539 TASCO 10,324,965
1,493,492 0.34440 SYNEX 3,430,133 0.40480 SYNTEC 115,405,101 7.25382 TACC 41,085,204 6.75743 TAE 547,860 0.05479 TAKUNI 155,310,400 19.41379 TAN 3,960,313 1.32010 TAPAC 57,830,767 14.04122 TASCO 13,561,165
142,260,321 17.78253 TAN 5,954,611 1.98487 TAPAC 57,830,767 14.04122 TASCO 12,763,165 0.80863 TBN 1,533,401 1.53340 TC 2,786,102 0.84427 TCAP 21,706,412 2.07003 TCC 6,057,020 0.43402 TCJ 62,456 0.05915 TCMC
547,863 0.05479 TAKUNI 140,767,009 17.59587 TAN 5,394,134 1.79804 TAPAC 49,391,938 11.99228 TASCO 15,509,165 0.98261 TBN 1,449,503 1.44950 TC 2,854,201 0.86491 TCAP 22,241,302 2.12104 TCC 6,057,000 0.43402
141,145,813 17.64322 TAN 4,916,043 1.63868 TAPAC 46,467,827 11.28231 TASCO 11,159,522 0.70703 TBN 1,475,600 1.47560 TC 4,067,499 1.23258 TCAP 23,992,914 2.28808 TCC 5,957,020 0.42686 TCJ 62,456 0.05915 TCMC
1,992,000 0.39059 SVT 40,595,099 5.79930 SWC 23,112 0.00463 SYMC 599,792 0.13831 SYNEX 4,595,011 0.54227 SYNTEC 119,345,590 7.50150 TACC 31,466,942 5.17548 TAE 560,437 0.05604 TAKUNI 180,235,100 22.52938 TAN
supervision of engagements? This includes: (a) Tracking the progress of engagement. (b) Considering whether each members of engagement team understand their instructions. (c) Considering whether each members of
would be more than 15% for Listed Company for the first two years B.VII Threatened or Actual Litigation: Firm's Reference /Guidance Notes Description 1 Is there any litigation in progress or likely (for