KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Money Market Fund | Offering Date : 22/11/2005 - 29/11/2005
EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Money Market Fund | Offering Date : 18/08/2005 - 26/08/2005
KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED|Money Market Fund,Super Savings Fund : SSF | Offering Date : 15/11/2024 - 20/11/2024
DAOL INVESTMENT MANAGEMENT COMPANY LIMITED|Money Market Fund | Offering Date : 18/03/2019 - 19/03/2019
EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Money Market Fund | Offering Date : 04/03/2008 - 11/03/2008
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Money Market Fund | Offering Date : 17/09/2007 - 25/09/2007
KWI ASSET MANAGEMENT COMPANY LIMITED|Money Market Fund | Offering Date : 11/02/2008 - 18/02/2008
BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED|Money Market Fund | Offering Date : 06/10/2022 - 07/10/2022
KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED|Money Market Fund,Retirement Mutual Fund : RMF | Offering Date : 20/10/2004 - 27/10/2004
had misappropriated the client’s money by forging the client’s signature, revising the client’s significant information to access the client’s mobile banking account and transferring money from the