3.49345 SAAM 135,992,502 45.32990 SABINA 5,109,209 1.47028 SABUY 517,462,909 29.29317 SABUY-W2 2,892,121 1.18651 SAF 185,101 0.06170 SAFE 725,400 0.23866 SAK 21,091,589 1.00628 SALEE 21,135,494 1.39005 SAM
514,967,955 29.15194 SABUY-W2 2,892,116 1.18651 SAF 120,198 0.04007 SAFE 6,184,700 2.03479 SAK 21,352,542 1.01873 SALEE 20,665,500 1.35914 SAM 3,653,289 0.34956 SAMART 240,267,810 23.87152 SAMART-W3 100,000
4,768,543 1.37224 SABUY 513,350,249 29.06036 SABUY-W2 2,892,114 1.18651 SAF 120,105 0.04003 SAFE 5,687,300 1.87114 SAK 20,302,556 0.96863 SALEE 21,362,803 1.40500 SAM 3,653,289 0.34956 SAMART 237,322,107
14,496,083 3.49344 SAAM 142,738,000 47.57836 SABINA 5,101,143 1.46795 SABUY 501,743,257 28.40330 SABUY-W2 20,000 0.00821 SAF 120,098 0.04003 SAFE 1,061,900 0.34937 SAK 16,534,309 0.78885 SALEE 21,552,797
0.03900 SAFE 2,339,401 0.76967 SAK 16,400,887 0.78249 SALEE 21,661,795 1.42466 SAM 3,753,300 0.35912 SAMART 234,768,498 23.32514 SAMCO 69,307 0.01080 SAMTEL 12,876,633 2.08360 SANKO 123,364 0.03896 SAPPE
SA 498,529,819 41.58203 SAAM 149,908,100 49.96834 SABINA 4,958,138 1.42680 SABUY 43,539,430 2.46473 SAF 117,000 0.03900 SAFE 1,831,155 0.60246 SAK 16,255,295 0.77554 SALEE 21,459,800 1.41138 SAM
26,000 0.01734 S11 1,604,299 0.26171 SA 475,406,306 39.65331 SAAM 149,644,502 49.88048 SABINA 4,774,662 1.37400 SABUY 83,660,646 4.73524 SAF 117,000 0.03900 SAFE 1,546,910 0.50894 SAK 13,340,921 0.63649
mitigation measures have been implemented to reduce adverse impacts on water as well as on protected habitats and species directly dependent on water. Measures include, where relevant and depending on the
(มหาชน) ให้แก่ผู้ถือหุ้นเดิมของบริษัท ครั้งที่4 DIMET-W4 7 Call Warrants on SAFE Issued by MACQ # A DJI28C2303A 7 Call Warrants on SAFE Issued by MACQ # B DJI28C2303B 7 Call Warrants on SAFE Issued by MACQ
Call Warrants on SYNEX Issued by YUANTA # B SYNEX19C2302B 5 Call Warrants on SAFE-R Issued by MACQ # A TENCEN28C2302A 5 Put Warrants on SAFE-R Issued by MACQ # A TENCEN28P2302A 5 Call Warrants on SAFE-R