Offeror : (1) CEDAR HOLDINGS LIMITED (2) ASPEN HOLDINGS LIMITED | Date of submission of the Statement of Intention : 01/02/2006
Offeror : GULF ENERGY DEVELOPMENT PUBLIC COMPANY LIMITED | Date of submission of the Statement of Intention : 28/06/2021
Offeror : GULF ENERGY DEVELOPMENT PUBLIC COMPANY LIMITED | Date of submission of the Statement of Intention : 21/07/2021
Offeror : GULF ENERGY DEVELOPMENT PUBLIC COMPANY LIMITED | Date of submission of the Statement of Intention : 11/08/2021
Offeror : ADVANCED WIRELESS NETWORK CO.,LTD. | Date of submission of the Statement of Intention : 14/12/2017
Offeror : ADVANCED WIRELESS NETWORK CO.,LTD. | Date of submission of the Statement of Intention : 22/12/2017
Offeror : ADVANCED WIRELESS NETWORK CO.,LTD. | Date of submission of the Statement of Intention : 03/05/2018
Offeror : ADVANCED WIRELESS NETWORK CO.,LTD. | Date of submission of the Statement of Intention : 25/05/2018
Offeror : ADVANCED WIRELESS NETWORK CO.,LTD. | Date of submission of the Statement of Intention : 18/06/2018
Fibre. The mo 4.6% YoY and 080mn decreasi on. Bt18,701mn inc f increasing 4G ption on video s Advan 2Q16 2,800 2,200 3 5,000 3 0,400 6,300 6,700 608 188 248 313 234 246 3.4