KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED|Cross Investing Fund | Offering Date : 22/07/2019 - 30/07/2019
SCB ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Sector Fund | Offering Date : 25/08/2015 - 31/08/2015
SCB ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Retirement Mutual Fund : RMF,Sector Fund | Offering Date : 27/10/2015 - 04/11/2015
BBL ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Sector Fund | Offering Date : 15/08/2007 - 27/08/2007
BBL ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Retirement Mutual Fund : RMF,Sector Fund | Offering Date : 07/05/2015 - 15/05/2015
KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Sector Fund | Offering Date : 28/02/2008 - 10/03/2008
XSPRING ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Super Savings Fund : SSF | Offering Date : 31/05/2021 - 04/06/2021
responsibility and professional due care in contravention of Clause 23(2) and to have possessed a prohibited characteristic according to Clause 31(1) of the Notification of the Capital Market Supervisory Board
BBL ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Sector Fund,Super Savings Fund : SSF | Offering Date : 01/11/2022 - 07/11/2022
creating a comprehensive investment care service at a low cost. The service starts from (1) exploring and understanding customers, (2) constructing an investment portfolio, (3) implementing the portfolio