Offeror : | Date of submission of the Statement of Intention : 05/07/2021
Offeror : | Date of submission of the Statement of Intention : 19/07/2021
Offeror : (1)Mr.Vichai Srivaddhanaprabha (2) Mr.Aiyawatt Srivaddhanaprabha (3)Mr.Apichet Srivaddhanaprabha (4)Ms.Voramas Srivaddhanaprabha (5)Ms.Aroonrung Srivaddhanaprabha | Date of submission of the Statement of Intention : 23/06/2016
Offeror : (1)Mr.Vichai Srivaddhanaprabha (2) Mr.Aiyawatt Srivaddhanaprabha (3)Mr.Apichet Srivaddhanaprabha (4)Ms.Voramas Srivaddhanaprabha (5)Ms.Aroonrung Srivaddhanaprabha | Date of submission of the Statement of Intention : 14/07/2016
Offeror : (1)Mr.Vichai Srivaddhanaprabha (2) Mr.Aiyawatt Srivaddhanaprabha (3)Mr.Apichet Srivaddhanaprabha (4)Ms.Voramas Srivaddhanaprabha (5)Ms.Aroonrung Srivaddhanaprabha | Date of submission of the Statement of Intention : 25/07/2016
Offeror : MR. TASSAPON BIJLEVELD | Date of submission of the Statement of Intention : 08/01/2018
Offeror : MR. TASSAPON BIJLEVELD | Date of submission of the Statement of Intention : 25/01/2018
Offeror : MR. TASSAPON BIJLEVELD | Date of submission of the Statement of Intention : 30/01/2018
2,051,794 0.37306 3K-BAT 3 0.00000 7UP 42,788,805 0.83197 A5 271,218,269 22.42614 AAI 97,807,115 4.60269 AAV 33,224,042 0.27313 ABM 1,595,500 0.39888 ACAP 3,343,308 0.82264 ACC 143,164,900 10.65964 ACE
2,101,263 0.38205 3K-BAT 503 0.00064 7UP 45,373,525 0.88223 A5 425,038,967 35.14506 AAI 97,247,269 4.57634 AAV 33,102,222 0.27213 ABM 1,651,000 0.41275 ACAP 481,714 0.11853 ACC 147,134,500 10.95521 ACE