Offeror : (1) Hitachi Transport System (Thailand) Pte. Ltd. (2) Hitachi Transport System (Asia) Pte. Ltd. | Date of submission of the Statement of Intention : 21/04/2011
Offeror : (1) Hitachi Transport System (Thailand) Pte. Ltd. (2) Hitachi Transport System (Asia) Pte. Ltd. | Date of submission of the Statement of Intention : 11/05/2011
Offeror : (1) Hitachi Transport System (Thailand) Pte. Ltd. (2) Hitachi Transport System (Asia) Pte. Ltd. | Date of submission of the Statement of Intention : 22/07/2011
Offeror : (1) Hitachi Transport System (Thailand) Pte. Ltd. (2) Hitachi Transport System (Asia) Pte. Ltd. | Date of submission of the Statement of Intention : 10/08/2011
Offeror : Thai Beverage Logistics Company Limited | Date of submission of the Statement of Intention : 14/09/2011
Offeror : Thai Beverage Logistics Company Limited | Date of submission of the Statement of Intention : 21/09/2011
Offeror : Thai Beverage Logistics Company Limited | Date of submission of the Statement of Intention : 28/09/2011
Sold and Leased to WHART Trust (1) To lease out for a long term basis to WHART Trust the assets in WHA Mega Logistics Centre Project Chonlaharnpichit Km. 3 (72 Rais) owned by the Company for a period of
Sold and Leased to WHART Trust (1) To lease out for a long term basis to WHART Trust the assets in WHA Mega Logistics Centre Project Chonlaharnpichit Km. 3 (72 Rais) owned by the Company for a period of
% -5.5% Blended 232 224 216 -6.9% -3.5% MOU (minute/sub/month)* Postpaid 184 174 166 -4.4% -10% Prepaid 74 66 64 -3.6% -14% Blended 124 117 114 -2.8% -8.2% VOU (GB/data sub /month) Postpaid 22.6 27.1 27.9