Sheet1 รายชื่อบริษัทที่นำส่งแบบ 56-1 One Report ปี 2563 (Early Adoption) Company Securities Market Industry บริษัท คริสเตียนีและนีลเส็น (ไทย) จำกัด (มหาชน) CNT SET PROPCON บริษัท จีเอฟพีที จำกัด
0.68881 KISS 13,478,470 2.24637 KJL 1,361,619 0.58691 KK 45,000 0.01863 KKC 1,779,107 0.11861 KKP 18,682,290 2.20635 KKP-W5 20,107 0.02850 KKP-W6 20,106 0.02850 KLINIQ 14,802,176 6.72826 KOOL 51,608,250
358,933 0.05278 KDH 75,400 0.38898 KEX 7,292,521 0.41849 KGEN 25,547,196 2.04245 KGI 23,961,692 1.20304 KIAT 19,905,930 0.64412 KISS 10,556,668 1.75942 KJL 1,470,719 0.63394 KKC 1,779,100 0.11861 KKP
12,004,776 2.00076 KJL 1,590,819 0.68570 KKC 1,779,105 0.11861 KKP 22,460,479 2.65255 KKP-W5 17,802 0.02523 KKP-W6 17,798 0.02523 KLINIQ 13,155,154 5.97962 KOOL 49,628,375 2.00740 KPNPF 6,002,000 3.33444 KSL
29,481,424 1.48017 KIAT 20,498,591 0.66330 KISS 11,479,273 1.91318 KJL 3,184,919 1.37282 KKC 1,779,091 0.11861 KKP 20,565,293 2.42873 KKP-W5 17,798 0.02523 KKP-W6 17,798 0.02523 KLINIQ 12,933,543 5.87888 KOOL
28,942,818 1.45313 KIAT 20,266,619 0.65579 KISS 11,670,570 1.94506 KJL 2,824,420 1.21743 KKC 1,779,143 0.11861 KKP 23,076,862 2.72534 KKP-W5 17,724 0.02512 KKP-W6 17,733 0.02514 KLINIQ 13,917,145 6.32597 KOOL
0.65152 KISS 10,392,111 1.73199 KJL 3,306,520 1.42524 KKC 1,779,111 0.11861 KKP 20,127,672 2.37705 KKP-W5 17,750 0.02516 KKP-W6 17,735 0.02514 KLINIQ 14,610,744 6.64125 KOOL 55,944,526 2.26288 KPNPF
2.55806 KGEN-W2 33,342 0.00800 KGI 28,465,673 1.42917 KIAT 20,106,641 0.65061 KISS 10,261,518 1.71022 KJL 3,738,221 1.61132 KKC 1,779,100 0.11861 KKP 18,543,577 2.18997 KKP-W5 905 0.00128 KKP-W6 17,731
35,043,012 2.80162 KGEN-W2 33,344 0.00800 KGI 25,461,866 1.27836 KIAT 19,980,641 0.64654 KISS 10,431,322 1.73852 KJL 3,304,220 1.42425 KKC 879,111 0.05861 KKP 17,693,968 2.08963 KKP-W5 1,000 0.00142 KKP-W6
JPM # Call Warrant on KCE Issued by JPM# A KCE41C2312A 6 Call Warrants on KKP Issued by KGI # Call Warrant on KKP Issued by KGI# A KKP13C2312A 6 Put Warrants on KKP Issued by KGI # Put Warrant on KKP