SCB ASSET MANAGEMENT COMPANY LIMITED|Foreign Investment Fund : FIF,Specific Fund | Offering Date : 22/09/2009 - 28/09/2009
SCB ASSET MANAGEMENT COMPANY LIMITED|Foreign Investment Fund : FIF,Specific Fund | Offering Date : 29/09/2009 - 05/10/2009
SCB ASSET MANAGEMENT COMPANY LIMITED|Foreign Investment Fund : FIF,Specific Fund | Offering Date : 08/10/2009 - 14/10/2009
ASSET PLUS FUND MANAGEMENT COMPANY LIMITED|Specific Fund | Offering Date : 20/08/2001 - 20/08/2001
UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Feeder Fund ,Retirement Mutual Fund : RMF | Offering Date : 13/12/2011 - 20/12/2011
SCB ASSET MANAGEMENT COMPANY LIMITED|Specific Fund | Offering Date : 15/11/2007 - 21/11/2007
UOB ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Feeder Fund | Offering Date : 28/02/2012 - 12/03/2012
EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Retirement Mutual Fund : RMF | Offering Date : 27/05/2011 - 08/06/2011
EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Retirement Mutual Fund : RMF | Offering Date : 27/05/2011 - 08/06/2011
financial institution in Baht currency, the securities company shall use any of the following methods: (a) 27 using the closing price at the end of the business day prior to the calculation date as announced