26,000 0.01734 S11 1,604,299 0.26171 SA 475,406,306 39.65331 SAAM 149,644,502 49.88048 SABINA 4,774,662 1.37400 SABUY 83,660,646 4.73524 SAF 117,000 0.03900 SAFE 1,546,910 0.50894 SAK 13,340,921 0.63649
0.19263 SA 472,918,308 39.44579 SAAM 134,982,100 44.99311 SABINA 4,858,607 1.39816 SABUY 15,298,828 0.86592 SAF 113,500 0.03783 SAFE 1,616,110 0.53171 SAK 12,926,721 0.61673 SALEE 21,675,813 1.42559 SAM
1,127,397 0.18391 SA 472,830,307 39.43845 SAAM 135,170,700 45.05597 SABINA 5,739,207 1.65157 SABUY 8,968,044 0.50760 SAF 112,792 0.03760 SAFE 1,899,209 0.62485 SAK 14,192,135 0.67711 SALEE 21,675,804 1.42559
150,092,616 2.18994 S&J 26,000 0.01734 S11 1,156,400 0.18865 SA 472,830,307 39.43845 SAAM 135,155,102 45.05077 SABINA 2,720,407 0.78285 SABUY 13,117,760 0.78466 SAF 100,000 0.03333 SAFARI 417 0.00001 SAFE
0.01734 S11 1,158,504 0.18899 SA 472,840,306 39.43928 SAAM 135,203,401 45.06663 SABINA 6,124,707 1.76251 SABUY 10,573,151 0.63245 SAF 100,000 0.03333 SAFARI 417 0.00001 SAFE 1,487,741 0.48947 SAK 18,313,794
149,051,022 2.17475 S&J 26,000 0.01734 S11 1,203,500 0.19633 SA 472,830,307 39.43845 SAAM 135,477,902 45.15813 SABINA 5,170,308 1.48786 SABUY 9,109,353 0.37460 SAF 100,000 0.03333 SAFARI 417 0.00001 SAFE
: QUALITECH PUBLIC COMPANY LIMITED SAFE: Safe Fertility Group Public Company Limited UBA: Utility Business Alliance Public Company Limited WHAUP: WHA UTILITIES AND POWER PUBLIC COMPANY LIMITED ล้างเงื่อนไข
in joint ventures in the period ended 31 December 2019, the balance of Baht 5.30 million and Baht 3.53 million respectively were described as followed: 1. SAFE Energy Holdings Company Limited (“SAFE
ventures in the first quarter of 2019, the balance of Baht 1 million was described as followed: 1. SAFE Energy Holdings Company Limited (“SAFE”) is the joint venture that the Company holds 33.37%. Currently
2019, the balance of Baht 1 million was described as followed: 1. SAFE Energy Holdings Company Limited (“SAFE”) is the joint venture that the Company holds 33.37%. Currently, the project has commenced