2,108,263 0.38332 3K-BAT 3 0.00000 7UP 38,683,195 0.75214 A5 439,502,266 36.34098 AAI 99,855,835 4.69910 AAV 23,938,410 0.19679 ABM 402,504 0.10063 ACAP 31,788 0.00782 ACC 147,210,608 10.96087 ACE 872,901,221
2,105,364 0.38280 3K-BAT 3 0.00000 7UP 41,913,902 0.81496 A5 439,591,766 36.34838 AAI 107,524,208 5.05996 AAV 45,882,474 0.37719 ABM 402,504 0.10063 ACAP 31,788 0.00782 ACC 164,442,400 12.24390 ACE
2,325,263 0.42278 3K-BAT 3 0.00000 7UP 50,724,686 0.98627 A5 439,582,267 36.34760 AAI 134,457,675 6.32742 AAV 30,670,538 0.25214 ABM 164,500 0.04112 ACAP 31,788 0.00782 ACC 164,509,404 12.24889 ACE
0.00000 7UP 45,490,000 0.88449 A5 437,350,368 36.16305 AAI 132,639,711 6.24187 AAV 57,602,380 0.47354 ABM 125,500 0.03137 ACAP 31,788 0.00782 ACC 175,394,418 13.05936 ACE 1,842,731,863 18.10861 ACG
0.00000 7UP 45,629,026 0.88719 A5 437,374,868 36.16508 AAI 139,908,439 6.58393 AAV 86,551,760 0.69202 ABM 125,500 0.03137 ACAP 31,788 0.00782 ACC 175,285,609 13.05125 ACE 1,915,321,336 18.82195 ACG
3 0.00000 7UP 47,293,400 0.91956 A5 447,479,867 37.00063 AAI 92,301,062 4.34358 AAV 77,574,899 0.60370 ABM 120,503 0.03012 ACAP 31,788 0.00782 ACC 182,183,795 13.56487 ACE 1,954,771,595 19.20963 ACG
0.00000 7UP 46,486,000 0.90386 A5 492,165,468 40.69553 AAI 71,778,869 3.37783 AAV 79,755,577 0.62067 ABM 130,503 0.03262 ACAP 31,788 0.00782 ACC 182,364,918 13.57836 ACE 1,978,999,545 19.44772 ACG 2,029,203
120,086,697 1.50108 3K-BAT 3 0.00000 7UP 49,751,026 0.96734 A5 491,456,966 40.63695 AAI 81,337,808 3.82766 AAV 87,837,540 0.68356 ABM 145,500 0.03637 ACAP 31,788 0.00782 ACC 182,205,302 13.56647 ACE
123,223,476 1.54029 3K-BAT 3 0.00000 7UP 46,801,026 0.90998 A5 491,436,567 40.63526 AAI 89,353,837 4.20489 AAV 85,087,296 0.66216 ABM 135,500 0.03387 ACAP 31,788 0.00782 ACC 189,434,807 14.10476 ACE
search criteria Search Company 2S: 2S METAL PUBLIC COMPANY LIMITED 3K-BAT: THAI ENERGY STORAGE TECHNOLOGY PUBLIC COMPANY LIMITED 7UP: SEVEN UTILITIES AND POWER PUBLIC COMPANY LIMITED A: AREEYA PROPERTY