253,187,801 10.54950 COMAN 19,210,300 14.33604 CPALL 38,774,644 0.43164 CPANEL 1,186,840 0.72733 CPAXT 32,966,667 0.31158 CPF 73,085,664 0.86866 CPH 68,901 0.17225 CPI 289,704 0.04578 CPL 52,706 0.01198 CPN
2.60274 COM7 248,967,641 10.37366 COMAN 19,210,299 14.33604 CPALL 40,792,313 0.45410 CPANEL 1,192,739 0.73094 CPAXT 33,480,642 0.31644 CPF 72,423,924 0.86080 CPH 67,601 0.16900 CPI 291,705 0.04610 CPL
68,859,544 4.68432 COLOR 15,329,200 2.60274 COM7 248,986,837 10.37446 COMAN 19,210,300 14.33604 CPALL 44,584,679 0.49632 CPANEL 1,233,741 0.75607 CPAXT 31,551,757 0.29821 CPF 72,826,005 0.86558 CPH 46,301
725,354 0.17020 CMR 3,528,497 0.08667 CNT 5,391,566 0.52452 COCOCO 64,326,544 4.37596 COLOR 15,329,200 2.60274 COM7 255,451,035 10.64380 COMAN 19,210,300 14.33604 CPALL 36,342,915 0.40457 CPANEL 1,271,041
59,523,885 4.04924 COLOR 15,328,906 2.60269 COM7 332,167,429 13.84032 COMAN 20,210,299 15.08231 CPALL 38,990,942 0.43405 CPANEL 1,241,181 0.76063 CPAXT 34,809,292 0.32900 CPF 69,481,382 0.82583 CPH 41,401
0.52184 COCOCO 52,870,843 3.59666 COLOR 15,338,902 2.60438 COM7 287,105,682 11.96275 COMAN 20,210,301 15.08231 CPALL 39,226,645 0.43667 CPANEL 1,004,341 0.61549 CPAXT 33,597,955 0.31755 CPF 68,422,017
shares to VAVA to repayment the loan. As a result, the interest expenses will decrease by approximately Baht 1.3 million per year. Therefore, the loss of the Company will decrease and will be profitable in
region have grown substantially as a re- sult of higher volumes of HVA products as well as improvement in the blended margins of the portfolio. On a per tonne basis, EMEA is the most profitable re- North
in 2016 did not affect materiality to the report of the Company’s Financial Statement. 2. Profitable ability 2.1 Revenue In 2017 the Company has earned total revenue from the first six months amount of
sustainable and profitable growth of both high-volume Necessities and high-margin HVA business continues. Our global scale of polyester value chain and HVA platform has been enhanced by recent acquisitions