Information Summary of CVHLUX 1/ 2/ Unit: THB million 9-month Period ending 30 September 2017 Amount % Income Statement Revenue from sales 169.4 100.0% Gross profit 54.7 32.3% Earnings before interest and tax
30 September 2017 Amount % Income Statement Revenue from sales 169.4 100.0% Gross profit 54.7 32.3% Earnings before interest and tax (625.5) -369.2% Net Profit (Loss) (646.6) -381.6% Balance Sheet
December 31, 2016 Revenue 1,347.66 Operating expenses Operating expenses 2,587,653.58 Total Expenses 2,587,653.58 OPERATING INCOME (LOSS) (2,586,305.92) บมจ.0107537002109 บริษทั ดีมีเตอร ์คอรป์อเรชัน่ จ ำกดั
199,968,105 466,153,228 Issued and paid-up capital 54,500,000 58,500,000 Total Shareholder 77,070,000 97,526,752 Total Income 743,014,000 661,473,000 Cost of services (667,498,616) (582,517,260) Administrative
Non-Current Liabilities 12,697,794 229,190,196 Total Liabilities 199,968,105 466,153,228 Issued and paid-up capital 54,500,000 58,500,000 Total Shareholder 77,070,000 97,526,752 Total Income 743,014,000
229,190,196 Total Liabilities 199,968,105 466,153,228 Issued and paid-up capital 54,500,000 58,500,000 Total Shareholder 77,070,000 97,526,752 Total Income 743,014,000 661,473,000 Cost of services (667,498,616
229,190,196 Total Liabilities 199,968,105 466,153,228 Issued and paid-up capital 54,500,000 58,500,000 Total Shareholder 77,070,000 97,526,752 Total Income 743,014,000 661,473,000 Cost of services (667,498,616
72,108.10 85,794.93 Total liabilities 52,980.13 74,778.29 86,893.31 Shareholders’ equity 10,791.71 15,068.12 20,857.86 Total liabilities and shareholders’ equity 63,771.84 89,846.41 107,751.17 Income
85,794.93 Total liabilities 52,980.13 74,778.29 86,893.31 Shareholders’ equity 10,791.71 15,068.12 20,857.86 Total liabilities and shareholders’ equity 63,771.84 89,846.41 107,751.17 Income Statement for the
จากการเติบโตของมูลค่าสินทรัพย์ และกระแสรายได ้(capital and current income) โดยมุ่งเนน้การลงทุนในบริษทัจด ทะเบียนทัว่โลกท่ีท าธุรกิจเก่ียวกบัหรือก าลงัเปล่ียนผ่านเขา้สู่การท าธุรกิจเก่ียวกบั พลังงาน