-W3 9,568,500 5.53671 BOFFICE 489,202 0.06630 BOL 7,969,510 0.97129 BPP 76,119,035 2.49756 BR 49,936,605 5.46683 BR-W1 13,108,176 2.87077 BRI 28,272,976 3.31422 BROCK 667,100 0.06508 BROOK 1,026,549,067
1,553,802 0.21058 BOL 7,717,810 0.94062 BPP 76,063,399 2.49574 BR 52,854,105 5.78623 BR-W1 13,108,200 2.87078 BRI 35,070,104 4.11099 BROCK 667,102 0.06508 BROOK 1,020,921,976 10.95973 BRR 21,018,660 2.58818
5,243,899 0.71068 BOL 7,678,010 0.93577 BPP 78,902,935 2.58891 BR 57,967,602 6.34603 BR-W1 13,108,167 2.87077 BRI 37,523,133 4.39854 BROCK 667,098 0.06508 BROOK 1,021,345,950 10.96428 BRR 19,738,466 2.43055
667,102 0.06508 BROOK 1,065,517,458 11.43847 BRR 18,947,463 2.33314 BRRGIF 1,000 0.00029 BSBM 1,193,324 0.10644 BSM 18,682,019 8.76882 BSRC 10,249,204 0.29615 BTG 14,810,132 0.76546 BTS 186,161,859 1.41378
667,099 0.06508 BROOK 1,054,820,735 11.32364 BRR 18,593,358 2.28954 BRRGIF 1,000 0.00029 BSBM 1,184,831 0.10568 BSM 18,682,019 8.76882 BSRC 15,594,910 0.45061 BTG 16,192,332 0.83690 BTS 192,316,035 1.46052
BRI 26,980,655 3.16273 BROCK 667,100 0.06508 BROOK 1,050,843,967 11.28095 BRR 18,639,362 2.29520 BRRGIF 1,000 0.00029 BSBM 1,181,329 0.10537 BSM 18,682,019 8.76882 BSRC 14,918,003 0.43105 BTG 15,970,396
-W1 13,108,188 2.87078 BRI 27,796,676 3.25839 BROCK 667,099 0.06508 BROOK 1,053,215,153 11.30640 BRR 18,574,761 2.28725 BRRGIF 1,000 0.00029 BSBM 1,391,333 0.12410 BSM 18,852,020 8.84861 BSRC 12,523,513
78,987,131 2.59167 BPS 762,106 0.19053 BR 72,453,101 7.93184 BR-W1 13,108,214 2.87078 BRI 27,064,024 3.17250 BROCK 667,102 0.06508 BROOK 1,038,841,667 11.15210 BRR 14,771,460 1.81892 BRRGIF 702,000 0.20057
new products, our product strategies also include the shaping up additional revenue stream from distribution of diversified set of 3rd party products in both food and non-food categories. Following this
and 6-month periods ending 30 June 2017, respectively. Apart from launching new products, our product strategies also include the shaping up additional revenue stream from distribution of diversified