Management Name : Mr BOON VANASIN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 29/06/2018
Management Name : Mr BOON VANASIN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 07/03/2018
Management Name : Mr BOON VANASIN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 07/03/2018
Management Name : Mr BOON VANASIN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 11/04/2018
Management Name : Mr BOON VANASIN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 12/04/2018
Management Name : Mr BOON VANASIN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 10/08/2018
Management Name : Mr BOON VANASIN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 10/08/2018
ชื่อผู้ได้มา/จำหน่าย :?Mr WONG BOON HUAT | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 12/10/2560
Mr. Boon Vanasin This case is in the process of inquiry by the inquiry official. SEC Act S.240 Criminal Complaint Filed with an Inquiry Official Dated 11/04/2025
Mr. BOON VANASIN During 22 May 2020 to 6 July 2022, Mr. BOON VANASIN a Chairman of THONBURI HEALTHCARE GROUP PUBLIC COMPANY LIMITED (THG), has changed his securities holding. In this regard, Mr. Boon