0 0.0 Income tax payable and specific business tax payable 718,534 558,172 160,362 28.7 Other liabilities 3,616,707 4,813,228 (1,196,521) (24.9) Total liabilities 230,789,887 217,787,012 13,002,875
share. As a result of the aforesaid transactions, a year-on-year comparison of the changes of specific components of equity attributable to owners of the Company are less meaningful. That being said, key
interest expenses 692,732 499,498 193,234 38.7 Other accounts payable 2,232,379 2,924,233 (691,854) (23.7) Legal Execution Department payable 0 575,380 (575,380) (100.0) Income tax payable and specific
accounts payable 3,141,943 2,232,379 909,564 40.7 Income tax payable and specific business tax payable 559,255 854,568 (295,313) (34.6) Other liabilities 5,035,881 4,997,775 38,106 0.8 Total liabilities
Department payable 575,380 575,380 0 0.0 Income tax payable and specific business tax payable 581,812 605,053 (23,241) (3.8) Other liabilities 3,901,764 4,773,014 (871,250) (18.3) Total liabilities 225,040,163
Department payable 575,380 575,380 0 0.0 Income tax payable and specific business tax payable 581,812 605,053 (23,241) (3.8) Other liabilities 3,901,764 4,773,014 (871,250) (18.3) Total liabilities 225,040,163
Accrued interest expenses 555,959 476,549 79,410 16.7 Other accounts payable 2,497,057 1,876,181 620,876 33.1 Legal Execution Department payable 575,380 575,380 0 0.0 Income tax payable and specific
Accrued interest expenses 555,959 476,549 79,410 16.7 Other accounts payable 2,497,057 1,876,181 620,876 33.1 Legal Execution Department payable 575,380 575,380 0 0.0 Income tax payable and specific
agreement. The asset owner shall be responsible for corporate income tax and specific business tax for such disposal. The proposed price is fixed from reference to the appraised value of the four items of the
. The asset owner shall be responsible for corporate income tax and specific business tax for such disposal. The proposed price is fixed from reference to the appraised value of the four items of the