1.6 Total liabilities 3,352.1 8,315.1 (4,963.0) (59.7) Issued and paid-up share capital 5,088.0 4,579.0 509.0 11.1 Share Premium 3,896.0 - 3,896.0 100.0 Retained earnings - Unappropriated 1,831.9
31.3 Total liabilities 3,068.5 3,352.1 (283.6) (8.5) Issued and paid-up share capital 5,088.0 5,088.0 - - Share Premium 3,896.0 3,896.0 - - Retained earnings - Unappropriated 2,425.5 1,831.9 593.6 32.4
1.6 Total liabilities 3,352.1 8,315.1 (4,963.0) (59.7) Issued and paid-up share capital 5,088.0 4,579.0 509.0 11.1 Share Premium 3,896.0 - 3,896.0 100.0 Retained earnings - Unappropriated 1,831.9
31.3 Total liabilities 3,068.5 3,352.1 (283.6) (8.5) Issued and paid-up share capital 5,088.0 5,088.0 - - Share Premium 3,896.0 3,896.0 - - Retained earnings - Unappropriated 2,425.5 1,831.9 593.6 32.4
liabilities 109.2 68.7 40.5 59.0 Total liabilities 3,507.9 3,352.1 155.8 4.6 Issued and paid-up share capital 5,088.0 5,088.0 - - Share Premium 3,896.0 3,896.0 - - Retained earnings - Unappropriated 2,370.0
3,896.0 3,896.0 - - Retained earnings - Unappropriated 2,780.2 1,831.9 948.3 51.8 Deficit from business combination (22.9) (22.9) - - Total equity 11,741.3 10,793.0 948.3 8.8 Statement of Financial Position
share capital 5,088.0 5,088.0 - - Share Premium 3,896.0 3,896.0 - - Retained earnings - Legal Reserved 26.0 - 26.0 N.A. (>100) Retained earnings - Unappropriated 3,005.7 1,831.9 1,173.8 64.1 Deficit from
that to owners rose by 20.8% to Baht 2,331 million. Normalised net profit (NNP) and that to owners were Baht 3,658 million and Baht 2,161 million respectively. Full earnings contributions from these new
Securities and Exchange Commission’s approved list. 2. Where a common control combination involving the issuer has occurred at any time during the latest two financial years, the financial statements to be
audited by auditor on the Office of the Securities and Exchange Commission’s approved list. 2. Where a common control combination involving the issuer has occurred at any time during the latest two