(01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From Operations
) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Interest Income 19,489.07 19,584.14 18,036.21 16,294.35 Interest Expense 3,788.43 4,904.95 5,719.96 5,032.72
Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate
Statement of Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate
(01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From Operations 226.35 471.00 1,805.80 1,929.50 Other Income 20.40 41.06 43.51
Statement of Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate
(MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From
Statement of Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) Accounting Type Consolidate Consolidate Consolidate Revenue From Operations
investment fund, 5) notional value* of derivatives denominated in currencies of the foreign investment fund, and 6) mark-to-market** profit and loss denominated in currencies of the foreign investment
อาณาจักร โดยมี ฯพณฯ นายมาร์ค กูดดิ้ง (H.E. Mr. Mark Gooding OBE) เอกอัครราชทูตอังกฤษประจำประเทศไทย และ Mr. David Thomas อัครราชทูตอังกฤษประจำประเทศไทย ให้การรับรอง เมื่อวันที่ 14 กันยายน 2565 ณ สถาน