GIFT 2,538,423 0.19207 GJS 58,648,828 0.23011 GL 2,407,123 0.15779 GLAND 1,094,296 0.01684 GLOBAL 11,241,610 0.22475 GLOCON 562,775,383 18.29330 GLORY 100,348,799 37.16622 GLORY-W1 49,575,000 36.72363
1.23206 GGC 5,873,700 0.57379 GIFT 2,511,525 0.19003 GJS 51,663,292 0.20270 GL 2,407,123 0.15779 GLAND 1,094,300 0.01684 GLOBAL 10,948,082 0.21888 GLOCON 563,720,381 18.32401 GLORY 100,277,403 37.13978
2,407,123 0.15779 GLAND 1,095,102 0.01685 GLOBAL 12,832,262 0.25655 GLOCON 566,288,380 18.40749 GLORY 100,212,904 37.11589 GLORY-W1 49,575,000 36.72363 GPI 307,884,784 51.31413 GPSC 19,488,258 0.69114 GRAMMY
2,452,524 0.18557 GJS 50,163,286 0.19682 GL 2,407,123 0.15779 GLAND 1,095,096 0.01685 GLOBAL 10,934,332 0.21861 GLOCON 575,470,378 18.70595 GLORY 100,278,901 37.07400 GLORY-W1 49,575,000 36.85552 GPI
GGC 4,903,400 0.47900 GIFT 3,063,722 0.23182 GJS 49,903,040 0.19580 GL 2,407,123 0.15779 GLAND 1,095,095 0.01685 GLOBAL 11,012,587 0.22017 GLOCON 527,520,355 17.14731 GLORY 100,225,396 37.05422 GLORY-W1
529,029,379 17.19637 GLORY 100,215,401 37.05052 GLORY-W1 49,575,000 36.85552 GPI 306,923,772 51.15396 GPSC 10,986,096 0.38962 GRAMMY 331,177 0.04039 GRAND 48,306,357 0.51714 GREEN 768,506 0.09395 GROREIT 4,101
589,029,385 19.14670 GLORY 100,246,006 37.06184 GLORY-W1 91,075,000 67.70784 GPI 306,704,076 51.11735 GPSC 11,231,537 0.39832 GRAMMY 338,342 0.04126 GRAND 48,305,933 0.51713 GREEN 648,102 0.07923 GROREIT 4,101
2,407,123 0.15779 GLAND 177,598 0.00273 GLOBAL 9,780,736 0.19554 GLOCON 585,829,310 19.04267 GLORY 100,246,000 37.06183 GLORY-W1 91,075,000 67.70784 GPI 306,716,574 51.11943 GPSC 11,000,497 0.39013 GRAMMY
fairly. Significant Events in Q3/2018 3 Management Discussion & Analysis Management Discussion & Analysis (MD&A) Q3/2018 • Honor Trophy and Certificate on Greenhouse Gas Mitigationand 2018 Top Innovative
amongst the companies with the honor of Thailand Sustainability Investment 2017 by the Stock Exchange of Thailand, having demonstrated outstanding achievements in sustainable business operations with utmost