0.33820 ADB 191,832 0.02642 ADD 2,066,700 1.29169 ADVANC 2,801,081 0.09418 AEONTS 966,327 0.38653 AFC 96,400 0.21152 AGE 67,502,780 5.64158 AH 12,645,240 3.56363 AHC 775,840 0.51754 AI 10,412,927 1.48756
2,010,086,645 19.75321 ACG 2,029,206 0.33820 ADB 191,833 0.02642 ADD 2,068,000 1.29250 ADVANC 3,147,984 0.10584 ADVICE 31,098,780 5.01593 AEONTS 960,132 0.38405 AFC 97,800 0.21459 AGE 68,316,279 5.70956 AH
2,005,919,783 19.71226 ACG 2,029,195 0.33820 ADB 156,830 0.02160 ADD 2,054,900 1.28431 ADVANC 3,316,283 0.11150 ADVICE 41,763,578 6.73606 AEONTS 1,026,432 0.41057 AFC 93,500 0.20516 AGE 67,212,385 5.61731 AH
2,029,206 0.33820 ADB 156,833 0.02160 ADD 2,054,902 1.28431 ADVANC 3,732,908 0.12551 ADVICE 33,918,276 5.47069 AE 44,318,000 0.86170 AEONTS 1,197,127 0.47885 AFC 94,100 0.20648 AGE 66,699,668 5.57446 AH
2,029,205 0.33820 ADB 252,333 0.03476 ADD 2,054,900 1.28431 ADVANC 3,935,350 0.13232 ADVICE 32,904,122 5.30712 AE 48,334,818 0.93980 AEONTS 967,582 0.38703 AFC 89,300 0.19594 AGE 66,456,882 5.55416 AH
2,029,203 0.33820 ADB 247,051 0.03403 ADD 2,057,601 1.28600 ADVANC 3,256,288 0.10948 ADVICE 29,560,081 4.76775 AE 45,335,240 0.88148 AEONTS 864,629 0.34585 AFC 89,299 0.19594 AGE 66,084,101 5.52301 AH
arrival flights at Samui Airport. The interest paid to financial institutions and lessors under finance lease agreement increased from 295.7 million baht to 428.7 million baht mainly due to additional
mainly from higher international tourist arrivals, especially from India, Japan, South Korea, the ASEAN region, and recovery in Chinese tourist arrivals as a result of an extension for visa-on-arrival fee
ไตรมาส และหวงัว่าการที่รัฐบาลขยายระยะเวลาการยกเว้นค่าธรรมเนียมวีซ่า (Visa On Arrival) ต่อไปถึงสิน้เดือนเมษายน 2563 จะช่วยสนับสนุนธุรกิจการท่องเที่ยวในประเทศให้ดีขึน้ ในส่วนของ ธุรกิจการศกึษา บริษัทคาดว่าจะ
attributed mainly by number of factors, namely 1.) Growth in Tourism sector from visa-on-arrival measure and Hong Kong disturbance which reflects an increasing in tourists 2.) Government spending for