2,029,197 0.33820 ADB 462,781 0.06374 ADD 2,073,301 1.29581 ADVANC 3,087,833 0.10382 AEONTS 964,932 0.38597 AFC 94,000 0.20626 AGE 67,906,393 5.67531 AH 11,516,598 3.24556 AHC 787,940 0.52561 AI 12,231,881
0.33820 ADB 191,832 0.02642 ADD 2,066,700 1.29169 ADVANC 2,801,081 0.09418 AEONTS 966,327 0.38653 AFC 96,400 0.21152 AGE 67,502,780 5.64158 AH 12,645,240 3.56363 AHC 775,840 0.51754 AI 10,412,927 1.48756
2,010,086,645 19.75321 ACG 2,029,206 0.33820 ADB 191,833 0.02642 ADD 2,068,000 1.29250 ADVANC 3,147,984 0.10584 ADVICE 31,098,780 5.01593 AEONTS 960,132 0.38405 AFC 97,800 0.21459 AGE 68,316,279 5.70956 AH
2,005,919,783 19.71226 ACG 2,029,195 0.33820 ADB 156,830 0.02160 ADD 2,054,900 1.28431 ADVANC 3,316,283 0.11150 ADVICE 41,763,578 6.73606 AEONTS 1,026,432 0.41057 AFC 93,500 0.20516 AGE 67,212,385 5.61731 AH
2,029,206 0.33820 ADB 156,833 0.02160 ADD 2,054,902 1.28431 ADVANC 3,732,908 0.12551 ADVICE 33,918,276 5.47069 AE 44,318,000 0.86170 AEONTS 1,197,127 0.47885 AFC 94,100 0.20648 AGE 66,699,668 5.57446 AH
2,029,205 0.33820 ADB 252,333 0.03476 ADD 2,054,900 1.28431 ADVANC 3,935,350 0.13232 ADVICE 32,904,122 5.30712 AE 48,334,818 0.93980 AEONTS 967,582 0.38703 AFC 89,300 0.19594 AGE 66,456,882 5.55416 AH
2,029,203 0.33820 ADB 247,051 0.03403 ADD 2,057,601 1.28600 ADVANC 3,256,288 0.10948 ADVICE 29,560,081 4.76775 AE 45,335,240 0.88148 AEONTS 864,629 0.34585 AFC 89,299 0.19594 AGE 66,084,101 5.52301 AH
controlling measures of emerging and re- emerging infectious diseases 23. Creating eco-friendly water, energy, and agricultural security 24. Developing the entire river basin management system to ensure
Microsoft Word - Forestry Criteria document_July 2020.docx Climate Bonds Initiative Forestry Criteria Document Forestry* Criteria The Forestry Criteria for the Climate Bonds Standard & Certification Scheme November 2018 * These Criteria also cover the conservation and restoration of non-forested land Assessing climate change mitigation and adaptation aspects of financial products is not straightforward. The benefit of having an authoritative standard eases decision-making and focuses attention o...
1 Synergistic effects of CSR practices on firm value: Evidence from Asia Pacific emerging markets Boonlert Jitmaneeroj School of Business, University of the Thai Chamber of Commerce Abstract Corporate social responsibility (CSR) has several attributes that are inherently unobservable or measured with errors. This study proposes an alternative methodology to account for measurement errors in CSR proxies. In this spirit, this study considers CSR to be a latent variable measured by environmental (E...