0.19539 BKKCP 88,101 0.08810 BLA 26,768,299 1.56763 BLAND 1,114,871,789 6.42480 BLC 2,980,548 0.49676 BLESS 2,550,000 0.31875 BLISS 12,174,000 0.03777 BM 171,177,482 28.25060 BMSCG 482,103 0.24105 BOFFICE
BKKCP 88,100 0.08810 BLA 22,020,193 1.28957 BLAND 932,310,870 5.37274 BLC 2,395,806 0.39930 BLESS 2,385,000 0.29813 BLISS 12,174,000 0.03777 BM 165,799,384 27.36301 BMSCG 484,927 0.24246 BOFFICE 7,811,199
BKKCP 88,101 0.08810 BLA 20,565,310 1.20436 BLAND 959,842,444 5.53140 BLC 2,395,311 0.39922 BLESS 2,485,000 0.31063 BLISS 12,174,000 0.03777 BM 160,835,779 26.45615 BMSCG 705,835 0.35292 BOFFICE 7,924,200
88,100 0.08810 BLA 19,739,810 1.15602 BLAND 971,635,710 5.59936 BLC 2,427,506 0.40458 BLESS 3,597,500 0.44969 BLISS 12,174,000 0.03777 BM 162,324,378 26.70101 BMSCG 733,875 0.36694 BOFFICE 7,946,201
16,616,342 0.97310 BLAND 988,962,141 5.69921 BLC 4,379,386 0.72990 BLESS 3,697,109 0.46214 BLISS 12,174,000 0.03777 BM 156,671,581 25.77117 BMSCG 1,053,305 0.52665 BOFFICE 8,363,402 1.13345 BOL 7,218,112
4,949,012 0.82484 BLESS 3,597,109 0.44964 BLISS 12,174,000 0.03777 BM 151,338,481 24.89392 BMSCG 702,804 0.35140 BOFFICE 8,682,103 1.17664 BOL 7,377,909 0.89919 BPP 84,093,618 2.75922 BPS 33,215 0.00830 BR
2,044,751 0.34079 BLESS 3,697,105 0.46214 BLISS 12,174,000 0.03777 BM 142,791,071 23.48794 BMSCG 712,605 0.35630 BOFFICE 8,677,002 1.17595 BOL 9,677,714 1.17948 BPP 84,064,171 2.75825 BPS 800,093 0.20002 BR
public investment and underpin private sector sentiment. Moreover, some production may be relocated to Thailand in response to US-China tariffs, particularly in sectors such as electronic and automotive
of infrastructure investment such as the Eastern Economic Corridor (EEC), mass transit trains and high-speed railways will bolster business sentiment. Moreover, there are indications that suggest
อบใหมในยุโรป และมีการตรวจพบสายพันธุใหมท่ีแอฟริกา หุนกลุมอิเล็กทรอนิกสปรับตัว Outperform มากท่ีสุด หลังได Sentiment เชิงบวกจากเงินบาทท่ีออนคา ในขณะท่ีหุนกลุมปโตรเคมีปรับตัว Underperform มาก