ONE ASSET MANAGEMENT LIMITED|Exchange Traded Fund : ETF,Gold Fund | Offering Date : 19/09/2011 - 03/10/2011
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Exchange Traded Fund : ETF,Gold Fund | Offering Date : 13/10/2011 - 19/10/2011
KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Retirement Mutual Fund : RMF | Offering Date : 11/08/2009 - 25/08/2009
PHILLIP ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund | Offering Date : 14/10/2009 - 27/10/2009
LAND AND HOUSES FUND MANAGEMENT COMPANY LIMITED|Feeder Fund | Offering Date : 11/08/2020 - 14/08/2020
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Retirement Mutual Fund : RMF | Offering Date : 18/12/2009 - 24/12/2009
BBL ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund | Offering Date : 06/05/2010 - 17/05/2010
BBL ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund ,Retirement Mutual Fund : RMF | Offering Date : 06/05/2010 - 17/05/2010
TISCO ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund | Offering Date : 18/05/2009 - 25/05/2009
RICH GOLD INTERTRADE COMPANY LIMITED : Unlicensed securities and derivatives business (Disclosure Date : 20/01/2020)