Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 28/07/2014 - 07/08/2014
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 28/07/2014 - 07/08/2014
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 28/07/2014 - 07/08/2014
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 28/07/2014 - 07/08/2014
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 28/07/2014 - 07/08/2014
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 28/07/2014 - 07/08/2014
Year : 2012
Year : 2013
Management Name : Mr SUPATTANAPONG PUNMEECHAOW | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 07/01/2016
Management Name : Mr PRASERT BUNSUMPUN | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 23/12/2015