WINNER 6,999,329 1.16660 WORK 15,905,888 3.60220 WP 4,622,865 0.89158 WPH 7,285,829 1.21430 XO 77,757,830 18.21827 XPG 961,279,091 10.10161 YGG 320,980,964 53.31935 YONG 141,710 0.02084 YUASA 189,900
30,089,245 4.61563 WIIK 2,902,024 0.34643 WIN 24,315 0.00433 WINDOW 1,577,706 0.17767 WINMED 654,203 0.16355 WINNER 6,999,229 1.16659 WORK 15,885,713 3.59763 WP 224,093 0.04322 WPH 6,726,117 1.12102 XO
662,201 0.16555 WINNER 6,882,229 1.14709 WORK 15,764,217 3.57012 WP 225,697 0.04353 WPH 6,333,706 0.95965 XO 71,523,427 16.75758 XPG 779,830,019 8.19413 YGG 321,268,275 53.36707 YONG 579,608 0.08524 YUASA
662,200 0.16555 WINNER 6,882,128 1.14707 WORK 15,883,193 3.59706 WP 227,090 0.04380 WPH 6,713,603 1.01721 XO 65,931,809 15.44749 XPG 932,790,541 9.80137 YGG 321,533,878 53.41119 YONG 875,604 0.12877 YUASA
53,705,650 1.40407 WICE 32,240,824 4.94567 WIIK 3,211,832 0.38342 WIN 729,302 0.12997 WINDOW 574,200 0.06466 WINMED 652,201 0.16305 WINNER 6,929,134 1.15490 WORK 16,060,460 3.63720 WP 226,533 0.04369 WPH
2,060,000 0.21693 WHART 6,939,809 0.20006 WHAUP 53,964,333 1.41083 WICE 32,253,231 4.94758 WIIK 3,445,439 0.41131 WIN 449,293 0.08007 WINDOW 986,204 0.11106 WINMED 606,397 0.15160 WINNER 6,882,229 1.14709
0.21693 WHART 8,529,126 0.24588 WHAUP 58,400,232 1.52680 WICE 35,321,391 5.41823 WIIK 3,203,832 0.38246 WIN 449,315 0.08007 WINDOW 188,000 0.02117 WINMED 606,400 0.15160 WINNER 6,900,148 1.15007 WORK
57,138,103 1.49381 WICE 31,136,386 4.77626 WIIK 3,219,433 0.38433 WIN 449,292 0.08007 WINDOW 1,532,197 0.17254 WINMED 606,400 0.15160 WINNER 6,895,450 1.14929 WORK 16,068,294 3.63898 WP 226,273 0.04364 WPH
likely to chase the recent winner/hot markets. 14 Source: Bloomberg Past returns shown in the selling materials are calculated over the chosen period of very good market performance. Also, only the
Living Mall จ ำนวน 31 สำขำ 2) รำ้น Index Furniture Center จ ำนวน 4 สำขำ 3) รำ้น WINNER จ ำนวน 1 สำขำ 4) รำ้น Trend Design จ ำนวน 4 สำขำ 5) รำ้น Bo Concept จ ำนวน 2 สำขำ 6) รำ้น MOMENTOUS จ ำนวน 1 สำขำ และ