83,016,509 17.29164 AMR 11,935,402 1.98923 ANAN 75,356,916 1.80874 ANI 43,934,197 2.37739 AOT 20,197,052 0.14138 AP 41,783,879 1.32820 APCO 23,635,742 3.93929 APCS 158,464,324 24.00975 APEX 8,598,000 0.21311
0.01112 AMATAV 40,339,000 4.31433 AMC 82,966,509 17.28122 AMR 12,973,798 2.16230 ANAN 64,194,460 1.54082 ANI 17,212,497 0.93141 AOT 17,376,387 0.12163 AP 43,160,669 1.37197 APCO 24,233,040 4.03884 APCS
0.01112 AMATAV 40,600,200 4.34227 AMC 82,826,616 17.25208 AMR 13,936,500 2.32275 ANAN 61,443,395 1.47479 ANI 14,099,296 0.76295 AOT 20,105,960 0.14074 AP 41,579,230 1.32170 APCO 24,179,542 4.02992 APCS
39,800 0.01112 AMATAV 40,689,400 4.35181 AMC 82,781,617 17.24271 AMR 14,164,107 2.36068 ANAN 62,619,716 1.50302 ANI 12,897,896 0.69794 AOT 17,517,265 0.12262 AP 44,041,293 1.39996 APCO 24,181,942 4.03032
82,810,854 17.24880 AMR 15,511,295 2.58522 ANAN 64,704,636 1.55306 ANI 12,425,515 0.67238 AOT 17,120,334 0.11984 AP 45,645,630 1.45096 APCO 23,810,357 3.96839 APCS 158,414,429 24.00219 APEX 8,598,000 0.21311
82,849,718 17.25690 AMR 15,749,000 2.62483 ANAN 47,028,309 1.12879 ANI 8,676,797 0.46952 AOT 24,041,019 0.16829 AP 52,245,625 1.66075 APCO 23,980,251 3.99671 APCS 158,383,426 23.99749 APEX 8,598,000 0.21311
the regions. Careful estimation for raw material purchasing and production cost management is seriously needed in order to cope with the more dynamic business environment. The raw material reference
steel industry participants in all the regions. Careful estimation for raw material purchasing and production cost management is seriously needed in order to cope with the more dynamic business
participants in all the regions. Careful estimation for raw material purchasing and production cost management is seriously needed in order to cope with the more dynamic business environment. The raw material
estimation for raw material purchasing and production cost management is seriously needed in order to cope with the more dynamic business environment. The raw material reference prices on the world market are