0.11300 BLA 11,896,504 0.69669 BLAND 887,650,974 5.11537 BLC 7,653,501 1.27558 BLESS 2,512,000 0.31400 BLISS 12,174,000 0.03777 BM 181,232,204 30.08012 BM-W3 9,568,433 5.53667 BMSCG 413,904 0.20695 BOFFICE
0.08810 BLA 11,025,747 0.64570 BLAND 913,540,362 5.26457 BLC 10,932,552 1.82209 BLESS 2,446,000 0.30575 BLISS 12,174,000 0.03777 BM 183,099,312 30.39001 BM-W3 9,568,430 5.53667 BMSCG 403,202 0.20160 BOFFICE
BKD 81,142,801 7.53968 BKI 993,021 0.93268 BKKCP 88,100 0.08810 BLA 11,731,370 0.68702 BLAND 926,515,944 5.33934 BLC 6,747,807 1.12463 BLESS 2,432,406 0.30405 BLISS 12,174,000 0.03777 BM 179,620,205
BKD 81,142,806 7.53968 BKI 993,921 0.93352 BKKCP 88,101 0.08810 BLA 10,894,237 0.63800 BLAND 933,259,194 5.37820 BLC 2,852,309 0.47538 BLESS 2,175,100 0.27189 BLISS 12,159,000 0.03773 BM 181,186,681
17,353,726 0.43300 BJCHI 22,709,545 1.41962 BKD 81,042,801 7.53038 BKI 993,821 0.93343 BKKCP 88,100 0.08810 BLA 11,846,125 0.69374 BLAND 943,706,309 5.43841 BLC 4,428,104 0.73802 BLESS 2,803,905 0.35049 BLISS
2,552,500 0.31906 BLISS 12,174,000 0.03777 BM 178,859,278 29.51838 BM-W3 9,568,497 5.64872 BMSCG 838,382 0.41919 BOFFICE 7,364,200 0.99803 BOL 7,746,110 0.94407 BPP 80,108,882 2.62848 BR 69,357,300 7.59292 BR
5.39514 BLC 2,784,412 0.46407 BLESS 2,600,000 0.32500 BLISS 12,174,000 0.03777 BM 174,922,479 28.86866 BM-W3 9,568,497 5.64872 BMSCG 435,264 0.21763 BOFFICE 7,708,201 1.04465 BOL 7,786,612 0.94900 BPP
0.19539 BKKCP 88,101 0.08810 BLA 26,768,299 1.56763 BLAND 1,114,871,789 6.42480 BLC 2,980,548 0.49676 BLESS 2,550,000 0.31875 BLISS 12,174,000 0.03777 BM 171,177,482 28.25060 BMSCG 482,103 0.24105 BOFFICE
BKKCP 88,100 0.08810 BLA 22,020,193 1.28957 BLAND 932,310,870 5.37274 BLC 2,395,806 0.39930 BLESS 2,385,000 0.29813 BLISS 12,174,000 0.03777 BM 165,799,384 27.36301 BMSCG 484,927 0.24246 BOFFICE 7,811,199
Page 1 Enclosure 5. Information Memorandum on the Acquisition of Assets of Safari World Public Co., Ltd.; An increasing of investment cost (No. 2) Enclosure 5. Information Memorandum on the Acquisition of Assets of Safari World Public Company Limited; An increasing of investment cost in Carnival Magic Project. (No.2) Safari World Public Company Limited (“The Company”), would like to notify the information memorandum regarding the acquisition of the company's assets as specified in account 2 in a...