Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Measurement and Management Framework in Business and Investment Strategies” with an aim to move forward the Thai capital market’s sustainable development and promote the private sector’s compliance with the UN
of TRUE about (1) the National Broadcasting and Telecommunications Commission (“NBTC”) imposed True Move Company Limited (“True Move”), a subsidiary company of TRUE, to submit Baht 3,381.95 million of
increased by 609.18 million baht or 55.61% from 1,095.42 million baht in Q2/2019 to 1,704.60 million baht in Q2/2020 because of the promotion campaign in ready to move-in projects in Q2/2020 including the