Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
2020, the company focusing on the Ready to Move project and Inventory for sale with several campaigns, such as the Keep Your Distance campaign, allowing buyers to stay free for up to 3 years, helping to
and Knightsbridge Space Rama 4. For the second quarter of 2020, The Group focus on the Ready to Move project and Inventory for sale with several campaigns, such as the Keep Your Distance campaign
million THB. The inventory comprises ready-to-move-in projects from the previous years (61%) and 11 aforementioned projects completed in 2018 (39%). 3) Other non-current assets increase 13.73% from 31