Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
in competitor and the economic downturn in the country. Gross Profit The Company’s gross profit in 2017 is THB 99.52 million equivalent to 25.30 percent, in which the gross profit margin of the Company
competitor and the economic downturn in the country. Gross Profit The Company’s gross profit in 2017 is THB 99.52 million equivalent to 25.30 percent, in which the gross profit margin of the Company has
equivalent to 14.00 percent which resulted from increasing in competitor and effect from Coronavirus Disease19. In addition, revenue from contract works and revenue from rental incomes is increased by THB