-W1 13,108,188 2.87078 BRI 27,796,676 3.25839 BROCK 667,099 0.06508 BROOK 1,053,215,153 11.30640 BRR 18,574,761 2.28725 BRRGIF 1,000 0.00029 BSBM 1,391,333 0.12410 BSM 18,852,020 8.84861 BSRC 12,523,513
78,987,131 2.59167 BPS 762,106 0.19053 BR 72,453,101 7.93184 BR-W1 13,108,214 2.87078 BRI 27,064,024 3.17250 BROCK 667,102 0.06508 BROOK 1,038,841,667 11.15210 BRR 14,771,460 1.81892 BRRGIF 702,000 0.20057
7,843,803 1.06303 BOL 13,975,971 1.70334 BPP 81,174,702 2.66345 BPS 330,318 0.08258 BR 77,860,083 8.52377 BRI 32,808,412 3.84587 BROCK 667,099 0.06508 BRR 11,272,792 1.38810 BRRGIF 1,281,000 0.36600 BSBM
1.05861 BOL 7,123,512 0.86819 BPP 81,390,246 2.67052 BPS 211,899 0.05297 BR 79,599,802 8.71423 BRI 29,385,062 3.44458 BROCK 667,100 0.06508 BRR 10,025,163 1.23447 BRRGIF 1,446,000 0.41314 BSBM 1,708,333
TRV Dec 2 2021 12:00AM 54565000 125.4995 2024-08-09 2021 12 Security IPO BRI Dec 21 2021 12:00AM 252650000 2652.825 2024-08-09 2021 12 Security IPO IMH Dec 26 2019 12:00AM 55000000 330 2024-08-09 2021
TRV Dec 2 2021 12:00AM 54565000 125.4995 2024-08-09 2021 12 Security IPO BRI Dec 21 2021 12:00AM 252650000 2652.825 2024-08-09 2021 12 Security IPO IMH Dec 26 2019 12:00AM 55000000 330 2024-08-09 2021
: BANGKOK SHEET METAL PUBLIC COMPANY LIMITED BOL: BUSINESS ONLINE PUBLIC COMPANY LIMITED BPP: BANPU POWER PUBLIC COMPANY LIMITED BR: BANGKOK RANCH PUBLIC COMPANY LIMITED BRI: BRITANIA PUBLIC COMPANY LIMITED
: BANGKOK SHEET METAL PUBLIC COMPANY LIMITED BOL: BUSINESS ONLINE PUBLIC COMPANY LIMITED BPP: BANPU POWER PUBLIC COMPANY LIMITED BR: BANGKOK RANCH PUBLIC COMPANY LIMITED BRI: BRITANIA PUBLIC COMPANY LIMITED
METAL PUBLIC COMPANY LIMITED BOL: BUSINESS ONLINE PUBLIC COMPANY LIMITED BPP: BANPU POWER PUBLIC COMPANY LIMITED BR: BANGKOK RANCH PUBLIC COMPANY LIMITED BRI: BRITANIA PUBLIC COMPANY LIMITED BROCK: BAAN
METAL PUBLIC COMPANY LIMITED BOL: BUSINESS ONLINE PUBLIC COMPANY LIMITED BPP: BANPU POWER PUBLIC COMPANY LIMITED BR: BANGKOK RANCH PUBLIC COMPANY LIMITED BRI: BRITANIA PUBLIC COMPANY LIMITED BROCK: BAAN