Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
BBL ASSET MANAGEMENT COMPANY LIMITED| | Offering Date : 23/12/2002 - 25/12/2002
KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED|
ONE ASSET MANAGEMENT LIMITED| | Offering Date : 03/01/2005 - 10/01/2005