Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate
Statement of Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate
(01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From Operations 226.35 471.00 1,805.80 1,929.50 Other Income 20.40 41.06 43.51
Statement of Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate
(MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From
Statement of Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) Accounting Type Consolidate Consolidate Consolidate Revenue From Operations
สำนักงานคณะกรรมการกำกับหลักทรัพย์และตลาดหลักทรัพย์ Printed on 09 August 2024 20:12 New Product Prospectus / Filing Sales Report Shelf Approval Outstanding Domestic Debt PP Approval Please enter
Shelf Issuer Info สำนักงานคณะกรรมการกำกับหลักทรัพย์และตลาดหลักทรัพย์ Printed on 09 August 2024 19:56 New Product Prospectus / Filing Sales Report Shelf Approval Outstanding Domestic Debt PP Approval
the purchaser for the outstanding amount. A part of the proceeds from the disposal of assets were used to pay down on the bank overdrafts and short- term loan outstanding in March 2017. The Company
/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Company Company Revenue From Operations 2,098.09 1,806.35 2,055.48 1,940.22 Other Income 38.49