Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
Debenture | Long Term | Public Offering (Public Offering) | Offering Date - 00/00/0000 - 00/00/0000
significantly by 222.5% YoY to THB 1,481mn, predominantly due to the consolidation of the acquired hotel business in Europe (Vienna House), the improving operating performance of our hotels in Thailand and the
significantly by 139.5% YoY to THB 1,791mn, predominantly due to the full quarter consolidation of the acquired hotel business in Europe (Vienna House), the consolidation of assets from the Entire Business
creating brand awareness to an extensive reach. Over the last few years, the outdoor media segment has witnessed the consolidation into a few well-resourced media operators in order to increase