asset 5,092 1.8% 5,291 1.9% Defer tax asset 3,210 1.1% 3,021 1.1% Debt Repayment Schedule License payment schedule Others 5,337 1.8% 5,015 1.8% Bt mn Debenture Loan 1800MHz 900MHz Total Assets 290,505 100
) 2.2 2.2 3.3 Right of use 0 0.0% 58,723 17% Return on Equity 43% 37% 40% Intangible asset 5,468 1.9% 7,123 2.0% Figures from P&L are annualized YTD. Defer tax asset 3,491 1.2% 4,120 1.2% Debt Repayment
% 65,296 17% Return on Equity 53% 43% 42% Intangible asset 5,468 1.9% 5,413 1.4% Figures from P&L are annualized YTD. Defer tax asset 3,491 1.2% 3,705 1.0% Debt Repayment Schedule License payment schedule
% 117,844 33% Debt Service Coverage Ratio (times) 3.3 4.2 4.5 Right of use 58,723 17% 50,574 14% Return on Equity 40% 35% 34% Intangible asset 7,123 2.0% 10,864 3.0% Figures from P&L are annualized YTD. Defer
% 119,765 36 % Network and PPE 117,844 33 % 113,252 34 % Right of use 50,574 14 % 42,861 13 % Intangible asset 10,864 3.0 % 16,827 5.0 % Defer tax asset 4,236 1.2 % 4,597 1.4 % Others 5,363 1.5 % 5,404 1.6
% Right of use 42,861 13 % 101,225 22 % Intangible asset 16,827 5.0 % 20,903 4.6 % Defer tax asset 4,597 1.4 % 3,699 0.8 % Others 5,404 1.6 % 26,396 5.8 % Total Assets 337,044 100 % 454,439 100 % Trade
% Spectrum license 121,154 27% 114,641 26% Network and PPE 139,224 31% 132,968 30% Right of use 101,225 22% 96,026 22% Intangible asset 20,882 4.6% 23,666 5.4% Defer tax asset 3,703 0.8% 3,717 0.8% Others
% Spectrum license 121,154 27% 114,641 26% Network and PPE 139,224 31% 132,968 30% Right of use 101,225 22% 96,026 22% Intangible asset 20,882 4.6% 23,666 5.4% Defer tax asset 3,703 0.8% 3,717 0.8% Others
% Current Assets 42,281 9.3% 40,653 9.5% Spectrum license 121,154 27% 111,349 26% Network and PPE 139,224 31% 130,302 30% Right of use 101,225 22% 93,595 22% Intangible asset 20,882 4.6% 23,928 5.6% Defer tax
technology system by independent unit once a year at least by an internal unit of the securities company or by an outsider inspector [M] · notifying to the Office without delay in case appeared that have