1.05861 BOL 7,123,512 0.86819 BPP 81,390,246 2.67052 BPS 211,899 0.05297 BR 79,599,802 8.71423 BRI 29,385,062 3.44458 BROCK 667,100 0.06508 BRR 10,025,163 1.23447 BRRGIF 1,446,000 0.41314 BSBM 1,708,333
1.07393 BOL 7,154,910 0.87201 BPP 82,079,660 2.69314 BPS 103,394 0.02585 BR 82,596,903 9.04234 BRI 28,387,475 3.32764 BROCK 667,103 0.06508 BRR 9,966,860 1.22729 BRRGIF 1,541,000 0.44029 BSBM 1,700,329
1.07691 BOL 7,192,411 0.87658 BPP 82,550,849 2.70860 BPS 103,415 0.02585 BR 86,382,402 9.45675 BRI 27,729,664 3.25053 BROCK 667,099 0.06508 BRR 10,147,161 1.24950 BRRGIF 1,551,000 0.44314 BSBM 1,650,329
0.87972 BPP 82,712,203 2.71389 BPS 500,095 0.12502 BR 90,821,397 9.94272 BRI 21,656,422 2.53861 BROCK 667,099 0.06508 BRR 10,522,060 1.29566 BRRGIF 1,551,000 0.44314 BSBM 1,616,329 0.14416 BSM 6,617,020
100,056,407 10.95372 BRI 25,367,727 2.97366 BROCK 667,100 0.06508 BRR 10,620,359 1.30776 BRRGIF 1,551,000 0.44314 BSBM 1,569,329 0.13997 BSM 6,617,022 3.10585 BSRC 14,680,738 0.42419 BTC 1,082,658,288 10.02385
108,223,508 11.84782 BRI 26,152,853 3.06569 BROCK 667,101 0.06508 BRR 10,367,561 1.27664 BRRGIF 1,551,000 0.44314 BSBM 1,409,319 0.12570 BSM 6,617,022 3.10585 BSRC 14,747,312 0.42612 BTC 1,092,521,194 10.11517
committees and/or delegated person to disposition of the common shares held in Prinda Public Company Limited (“PRINDA”), which is manufacturing, trading and transporting of brick, stone and sand for
: BUSINESS ONLINE PUBLIC COMPANY LIMITED BPP: BANPU POWER PUBLIC COMPANY LIMITED BR: BANGKOK RANCH PUBLIC COMPANY LIMITED BROCK: BAAN ROCK GARDEN PUBLIC COMPANY LIMITED BROOK: THE BROOKER GROUP PUBLIC COMPANY
BROCK: BAAN ROCK GARDEN PUBLIC COMPANY LIMITED BROOK: THE BROOKER GROUP PUBLIC COMPANY LIMITED BRR: BURIRAM SUGAR PUBLIC COMPANY LIMITED BSBM: BANGSAPHAN BARMILL PUBLIC COMPANY LIMITED BSM: BUILDERSMART
BROCK: BAAN ROCK GARDEN PUBLIC COMPANY LIMITED BROOK: THE BROOKER GROUP PUBLIC COMPANY LIMITED BRR: BURIRAM SUGAR PUBLIC COMPANY LIMITED BSBM: BANGSAPHAN BARMILL PUBLIC COMPANY LIMITED BSM: BUILDERSMART