AIE 22,274,590 1.60942 AIMCG 1,260,601 0.43771 AIMIRT 184,000 0.03090 AIRA 103,621,100 1.64090 AIT 60,000,887 3.90525 AJ 30,827,726 7.00630 AJA 4,541,579 0.08480 AKP 34,692,901 8.58735 AKR 17,917,912
12,172,314 3.43035 AHC 776,640 0.51807 AI 10,344,943 1.47785 AIE 22,293,818 1.61081 AIMCG 1,260,601 0.43771 AIMIRT 184,000 0.03090 AIRA 103,621,100 1.64090 AIT 60,729,009 3.95264 AJ 30,967,638 7.03810 AJA
11,392,801 3.21067 AHC 767,040 0.51167 AI 10,374,019 1.48200 AIE 22,702,917 1.64037 AIMCG 1,260,599 0.43771 AIMIRT 200,000 0.03359 AIRA 103,621,098 1.64090 AIT 86,565,494 5.63425 AJ 30,950,295 7.03416 AJA
10,905,211 3.07326 AHC 759,140 0.50640 AI 10,406,752 1.48668 AIE 22,592,697 1.63240 AIMCG 1,260,599 0.43771 AIMIRT 2,200,000 0.36945 AIRA 103,621,099 1.64090 AIT 86,533,009 5.63214 AJ 30,726,797 6.98336 AJA
11,004,979 3.10137 AHC 751,040 0.50100 AI 10,414,468 1.48778 AIE 28,338,766 2.04758 AIMCG 1,283,600 0.44569 AIMIRT 2,617,085 0.43949 AIRA 103,621,099 1.64090 AIT 87,384,479 5.68755 AJ 30,437,265 6.91756 AJA
10,726,851 3.02299 AHC 735,640 0.49072 AI 10,345,332 1.47791 AIE 22,502,385 1.62588 AIMCG 1,283,599 0.44569 AIMIRT 2,423,500 0.30619 AIRA 103,621,101 1.64090 AIT 85,309,361 5.55249 AJ 36,130,611 6.05712 AJA
Data report_year report_month security_type offr_type_abbr_name n_security d_listed sell_unit sell_val last_updated 2014 2 Security IPO AJA Feb 27 2014 12:00AM 0 0 2024-08-09 2014 3 Security IPO LIT
Data report_year report_month security_type offr_type_abbr_name n_security d_listed sell_unit sell_val last_updated 2014 2 Security IPO AJA Feb 27 2014 12:00AM 0 0 2024-08-09 2014 3 Security IPO LIT
เทคโนโลยี จำกัด (มหาชน) AJ: A.J. PLAST PUBLIC COMPANY LIMITED AJA: AJ ADVANCE TECHNOLOGY PUBLIC COMPANY LIMITED AKP: AKKHIE PRAKARN PUBLIC COMPANY LIMITED AKR: EKARAT ENGINEERING PUBLIC COMPANY LIMITED ALL
INSULATORS PUBLIC COMPANY LIMITED AIE: AI ENERGY PUBLIC COMPANY LIMITED AIRA: AIRA CAPITAL PUBLIC COMPANY LIMITED AIT: ADVANCED INFORMATION TECHNOLOGY PUBLIC CO.,LTD. AJ: A.J. PLAST PUBLIC COMPANY LIMITED AJA