141,197,701 22.75782 PK 136,808 0.02627 PL 2,589,579 0.43412 PLANB 267,540,573 6.23701 PLANET 11,424,846 2.15697 PLAT 9,014,084 0.32193 PLE 52,186,038 3.83209 PLT 7,883,598 0.82121 PLUS 61,345,048 9.15598 PM
PJW 141,972,000 22.88262 PK 136,792 0.02627 PL 2,589,579 0.43412 PLANB 278,520,139 6.49297 PLANET 11,316,233 2.13646 PLAT 9,562,944 0.34153 PLE 47,642,400 3.49844 PLT 8,012,301 0.83461 PLUS 60,370,547
0.44994 PIN 11,413,406 0.98391 PJW 143,441,954 23.11954 PK 89,808 0.01725 PL 2,589,579 0.43412 PLANB 279,221,158 6.50931 PLANET 11,203,147 2.11511 PLAT 11,003,648 0.39299 PLE 27,847,727 2.04489 PLT
0.40705 PHOL 255,545 0.12619 PICO 10,035 0.00466 PIMO 4,057,304 0.53552 PIN 12,031,923 1.03723 PJW 143,480,852 23.12581 PK 89,806 0.01725 PL 2,589,579 0.43412 PLANB 281,523,965 6.56300 PLANET 10,931,645
0.43412 PLANB 312,271,270 7.27979 PLANET 10,321,825 1.94872 PLAT 9,646,772 0.34453 PLE 22,320,711 1.63904 PLT 8,313,808 0.86602 PLUS 55,523,400 8.28707 PM 24,087,001 4.31574 PMTA 375,048 0.37060 POLAR
PK 60,810 0.01168 PL 2,589,575 0.43412 PLANB 286,254,074 6.67327 PLANET 8,201,478 1.54841 PLAT 9,090,448 0.32466 PLE 22,178,422 1.62859 PLT 7,642,299 0.79607 PLUS 53,018,709 7.91324 PM 23,651,563
● Generating power produce greenhouse gases (GHGs), such as carbon dioxide, into the atmosphere 1 These gases trap the sun’s heat in the atmosphere, warming the planet and altering the earth’s climate over time
) ได้แก ่(1) การพัฒนาคน (People) ให้ความสำคัญกบัการขจัดปญัหาความยากจนและความ หิวโหย และลดความเหลือ่มลำ้ ในสังคม (2) สิ่งแวดล้อม (Planet) ให้ความสำคัญกบัการปกปอ้งและรักษาทรัพยากรธรรมชาตแิละสภาพภูมิอากาศ
LIMITED PLAN B MEDIA PUBLIC COMPANY LIMITED PLANET COMMUNICATIONS ASIA PUBLIC COMP... PLANTATION HOLDINGS COMPANY LIMITED PLE INTERNATIONAL COMPANY LIMITED PLUS TECH INNOVATION PUBLIC COMPANY LI... PM
COMPANY LIMITED PLANET COMMUNICATIONS ASIA PUBLIC COMPANY LIMITED PM THORESEN ASIA HOLDINGS PUBLIC COMPANY LIMITED POLARIS CAPITAL PUBLIC COMPANY LIMITED PORN PROM METAL PUBLIC COMPANY LIMITED POWER LINE