1.23206 GGC 5,873,700 0.57379 GIFT 2,511,525 0.19003 GJS 51,663,292 0.20270 GL 2,407,123 0.15779 GLAND 1,094,300 0.01684 GLOBAL 10,948,082 0.21888 GLOCON 563,720,381 18.32401 GLORY 100,277,403 37.13978
403,105 0.09161 GCAP 3,720,111 0.90618 GEL 238,118,263 2.76494 GENCO 40,945,981 3.64841 GFC 13,551,501 6.15977 GFPT 14,932,772 1.19098 GGC 5,865,800 0.57302 GIFT 2,510,527 0.18996 GJS 51,683,095 0.20278 GL
GAHREIT 100 0.00006 GBX 8,100,797 0.74382 GC 423,105 0.09616 GCAP 3,340,236 0.79060 GEL 238,992,368 2.77509 GENCO 41,145,980 3.66623 GFC 14,039,807 6.38173 GFPT 13,652,268 1.08885 GGC 5,865,400 0.57298 GIFT
GGC 4,903,400 0.47900 GIFT 3,063,722 0.23182 GJS 49,903,040 0.19580 GL 2,407,123 0.15779 GLAND 1,095,095 0.01685 GLOBAL 11,012,587 0.22017 GLOCON 527,520,355 17.14731 GLORY 100,225,396 37.05422 GLORY-W1
43,310,981 3.85914 GFC 10,102,306 4.59196 GFPT 13,607,086 1.08525 GGC 4,908,201 0.47947 GIFT 3,123,321 0.23632 GJS 50,108,045 0.19660 GL 2,407,123 0.15779 GLAND 160,200 0.00246 GLOBAL 9,551,120 0.19095 GLOCON
44,264,882 3.94413 GFC 9,333,106 4.24232 GFPT 13,920,902 1.11028 GGC 4,907,700 0.47942 GIFT 1,755,823 0.13285 GJS 50,106,545 0.19660 GL 2,407,123 0.15779 GLAND 165,503 0.00255 GLOBAL 9,547,524 0.19088 GLOCON
423,204 0.09618 GCAP 2,988,216 0.65198 GEL 89,419,706 1.03831 GENCO 44,811,000 3.99279 GFC 9,273,706 4.21532 GFPT 15,610,257 1.24501 GGC 4,907,200 0.47937 GIFT 1,190,122 0.09005 GJS 51,106,522 0.20052 GL
GIFT 1,058,524 0.08009 GJS 51,860,682 0.20348 GL 2,407,123 0.15779 GLAND 160,200 0.00246 GLOBAL 10,254,475 0.19713 GLOCON 585,829,310 19.04267 GLORY 100,246,000 37.06183 GPI 306,700,577 51.11676 GPSC
GAHREIT 101 0.00006 GBX 6,279,304 0.57657 GC 1,288,602 0.29286 GCAP 2,158,094 0.46279 GEL 87,596,364 1.01714 GENCO 10,303,617 0.91808 GFC 9,523,107 4.32868 GFPT 16,329,043 1.30234 GGC 4,884,000 0.47711 GIFT
or non audit services) between the audit client and its affiliates and the firm? B.VIII Gift and Hospitality 1 Any significant gifts and hospitality received by the audit, firm, key finance accounting