24,041,064 1.14481 BABA80 54,733,046 2.73665 BAFS 4,089,210 0.64145 BAM 102,077,097 3.15828 BANPU 462,427,152 5.46982 BANPU-W5 25,300 0.00150 BAREIT 1,355,100 0.13118 BAY 5,237,971 0.07121 BBGI 20,857,097
3,339,197 0.52380 BAM 91,920,383 2.84403 BANPU 433,266,421 5.12489 BANPU-W5 25,301 0.00150 BAREIT 528,200 0.05113 BAY 4,485,646 0.06098 BBGI 20,897,173 1.44517 BBIK 5,412,464 4.97093 BBL 22,152,702 1.16053 BC
44,046,877 8.80938 BAFS 3,042,510 0.47726 BAM 86,883,297 2.68819 BANPU 459,336,848 5.43326 BANPU-W5 25,311 0.00150 BAREIT 442,100 0.04280 BAY 4,180,052 0.05683 BBGI 20,429,178 1.41281 BBIK 3,386,912 3.11061
2.25864 BAFS 2,855,360 0.44790 BAM 66,964,718 2.07190 BANPU 322,630,939 3.81624 BANPU-W5 25,294 0.00150 BAREIT 742,400 0.07187 BAY 3,949,992 0.05370 BBGI 18,229,083 1.26066 BBIK 2,389,412 2.19449 BBL
0.62111 BA 24,477,560 1.16560 BABA80 62,838,348 12.56767 BAFS 2,867,394 0.44979 BAM 81,601,196 2.52476 BANPU 443,880,902 5.25044 BANPU-W5 10,197 0.00060 BAREIT 746,000 0.07222 BAY 4,081,716 0.05549 BBGI
0.62111 BA 25,341,660 1.20675 BABA80 47,962,831 9.59257 BAFS 2,977,796 0.46711 BAM 81,653,293 2.52637 BANPU 453,581,131 5.36518 BANPU-W5 3,538 0.00021 BAREIT 485,400 0.04699 BAY 3,995,099 0.05431 BBGI
AVIATION FUEL SERVICES PCL. BAM: BANGKOK COMMERCIAL ASSET MANAGEMENT PUBLIC COMPANY LIMITED BANPU: บริษัท บ้านปู จำกัด (มหาชน) BAY: BANK OF AYUDHYA PUBLIC COMPANY LIMITED BBGI: BBGI PUBLIC COMPANY LIMITED
1.20304 BABA80 37,217,454 7.44349 BAFS 2,983,082 0.46794 BAM 78,295,710 2.42248 BANPU 482,689,720 5.70949 BAREIT 407,000 0.03940 BAY 4,351,097 0.05915 BBGI 21,418,535 1.48123 BBIK 2,455,242 2.25495 BBL
1.10767 BABA80 28,608,954 5.72179 BAFS 2,702,452 0.42392 BAM 76,965,387 2.38132 BANPU 526,558,659 5.25565 BAREIT 447,000 0.04327 BAY 4,120,731 0.05602 BBGI 21,585,005 1.49274 BBIK 2,424,142 2.22639 BBL
10,206,800 2.76757 B52 4,546,395 0.61659 BA 22,811,760 1.08627 BABA80 64,417,258 12.88345 BAFS 2,356,405 0.36963 BAM 73,085,269 2.26127 BANPU 525,730,008 5.24738 BAREIT 415,800 0.04025 BAY 4,109,617 0.05587