EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED|Feeder Fund | Offering Date : 23/11/2005 - 01/12/2005
KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund | Offering Date : 18/01/2012 - 25/01/2012
KASIKORN ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund | Offering Date : 05/07/2008 - 15/07/2008
ONE ASSET MANAGEMENT LIMITED|Feeder Fund ,Retirement Mutual Fund : RMF | Offering Date : 25/03/2010 - 05/04/2010
BANGKOK CAPITAL ASSET MANAGEMENT COMPANY LIMITED| | Offering Date : 24/12/2020 - 25/12/2020
KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED|Foreign Investment Fund : FIF,Gold Fund | Offering Date : 19/04/2010 - 27/04/2010
ASSET PLUS FUND MANAGEMENT COMPANY LIMITED|Feeder Fund | Offering Date : 18/06/2009 - 30/06/2009
KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED|Feeder Fund | Offering Date : 02/03/2009 - 13/03/2009
Facebook page “MTS Gold Market World Gold Trade” impersonates “MTS GOLD Co., Ltd.” : Unlicensed securities and derivatives business (Disclosure Date : 04/09/2024)
RICH GOLD INTERTRADE COMPANY LIMITED : Unlicensed securities and derivatives business (Disclosure Date : 20/01/2020)