Management Name : Mr YONGKIAT KITAPHANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Receive | Transaction Date : 08/12/2015
Management Name : Mr YONGKIAT KITAPHANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Receive | Transaction Date : 08/12/2015
Management Name : Miss NAPATSORN KITAPHANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 08/12/2015
Management Name : Miss NAPATSORN KITAPHANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Receive | Transaction Date : 08/12/2015
Management Name : Mr CHEERAWIT SUREERATTANAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 16/11/2017
Management Name : Mr CHEERAWIT SUREERATTANAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 16/11/2017
Management Name : Mr CHEERAWIT SUREERATTANAN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 12/01/2018
ตอบ : 30/06/2560 คำถาม : ในการให้บริการทดรองจ่ายเงินเพื่อชำระราคาหลักทรัพย์ (settlement advance) ตามหนังสือเวียนที่ น. 652/2547 ซึ่งผู้ดูแลผล
total operating expenses varied in line with the company’s revenue. Comparing the total revenue and the total operating expenses in Q2–2019 with Q1–2019 and Q2-2018, it showed that the change rate had
similar rate. The profit in Q3–2019 varied with the company’s revenue which increased in the same direction with the increased in revenue. However, when compared to the Q2–2019, it found that the increased