Management Name : Mr YONGKIAT KITAPHANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Receive | Transaction Date : 08/12/2015
Management Name : Mr YONGKIAT KITAPHANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Receive | Transaction Date : 08/12/2015
Management Name : Miss NAPATSORN KITAPHANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 08/12/2015
Management Name : Miss NAPATSORN KITAPHANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Receive | Transaction Date : 08/12/2015
Management Name : Mr CHEERAWIT SUREERATTANAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 16/11/2017
Management Name : Mr CHEERAWIT SUREERATTANAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 16/11/2017
Management Name : Mr CHEERAWIT SUREERATTANAN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 12/01/2018
ตอบ : 30/06/2560 คำถาม : ในการให้บริการทดรองจ่ายเงินเพื่อชำระราคาหลักทรัพย์ (settlement advance) ตามหนังสือเวียนที่ น. 652/2547 ซึ่งผู้ดูแลผล
ADVANCE OPPORTUNITIES FUND I Disposition Stock 3.68 1.86 1.82 19/01/2022 5.5 1.86 3.64 246016122201-1 JCKH ADVANCE OPPORTUNITIES FUND Acquisition Stock 0 1.82 1.82 17/01/2022 1.86 3.64 5.5 246016042201
8.2267 17/03/2021 4.5081 3.7185 8.2267 246009582103-1 7UP ADVANCE CAPITAL PARTNERS PTE., LTD. Disposition Stock 8.5899 4.8713 3.7185 11/03/2021 8.5899 4.8713 3.7185 246009462103-1 7UP PHAHANA INVESTOR