Management Name : Mr YONGKIAT KITAPHANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Receive | Transaction Date : 08/12/2015
Management Name : Mr YONGKIAT KITAPHANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Receive | Transaction Date : 08/12/2015
Management Name : Miss NAPATSORN KITAPHANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 08/12/2015
Management Name : Miss NAPATSORN KITAPHANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Receive | Transaction Date : 08/12/2015
Management Name : Mr CHEERAWIT SUREERATTANAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 16/11/2017
Management Name : Mr CHEERAWIT SUREERATTANAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 16/11/2017
Management Name : Mr CHEERAWIT SUREERATTANAN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 12/01/2018
ตอบ : 30/06/2560 คำถาม : ในการให้บริการทดรองจ่ายเงินเพื่อชำระราคาหลักทรัพย์ (settlement advance) ตามหนังสือเวียนที่ น. 652/2547 ซึ่งผู้ดูแลผล
Mr. Vijchu Chantatub During 24 - 29 October 2018 and 13 November 2018, Mr. Vijchu Chantatub as a private fund manager, managed a private fund without honesty and care to preserve the interests of the
ADVANCE OPPORTUNITIES FUND I Disposition Stock 3.68 1.86 1.82 19/01/2022 5.5 1.86 3.64 246016122201-1 JCKH ADVANCE OPPORTUNITIES FUND Acquisition Stock 0 1.82 1.82 17/01/2022 1.86 3.64 5.5 246016042201