e d) Construction income 28.97 150.24 -121.27 -80.72 Service income 0.00 9.71 -9.71 -100.00 Other income 1.65 1.75 -0.1 -5.71 Total Revenues 30.62 161.70 -131.08 -81.06 Cost of constuction 27.87
405.94 Selling and Administrative expenses (79.68) (116.83) Share of Gain/(Loss) from equity method (4.39) 12.86 Finance cost (18.06) (0.02) Profit/(Loss) before tax 96.38 301.95 Corporate Income Tax 0.39
Million Baht Million Baht Percentage Total Revenues 3,533.44 4,574.73 (1,041.29) (22.76) Cost of Sales 3,502.85 4,293.84 (790.99) (18.42) Expenses 120.69 156.08 (35.39) (22.67) Net Profit (Loss) (82.53
Million Baht Million Baht Percentage Total Revenues 3,533.44 4,574.73 (1,041.29) (22.76) Cost of Sales 3,502.85 4,293.84 (790.99) (18.42) Expenses 120.69 156.08 (35.39) (22.67) Net Profit (Loss) (82.53
result Million Baht 2017 2016 Sales 1,849.88 1,797.03 Cost of Sales 1,621.03 1,654.24 Gross Margin 228.85 142.79 Gain (loss) on exchange rates 23.44 (5.47) Other Incomes 27.42 14.34 Total Revenues 1,900.75
result Million Baht 2017 2016 Sales 1,915.39 1,727.45 Cost of Sales 1,723.37 1,572.70 Gross Margin 192.02 154.75 Gain (loss) on exchange rates 25.24 14.37 Other Incomes 15.30 12.71 Total Revenues 1,955.93
625 32% Sale revenues 2,150 1,578 572 36% Service revenues 46 27 20 73% Dividend revenues 370 335 35 11% Total expenses 2,262 1,728 534 31% Cost of sales 1,789 1,309 480 37% Cost of service 37 17 20 119
503 467 36 8% Sale revenues 485 456 29 6% Service revenues 13 7 6 86% Total expenses 508 462 46 10% Cost of sales 423 374 49 13% Cost of service 12 5 7 141% Selling expenses 46 55 (9) (16
Quarter performance Unit: Million Baht 2019 2018 Sales Revenue 1,723.97 1,863.61 Cost of Sales 1,616.25 1,797.16 Gross Margin 107.72 66.45 Profit (loss) on exchange rates 31.98 72.27 Other Incomes 9.16
result Million Baht 2019 2018 Sales 1,748.29 1,905.09 Cost of Sales 1,636.11 1,756.98 Gross Margin 112.17 148.11 Gain (loss) on exchange rates 38.44 (26.43) Other Incomes 33.76 30.28 Total Revenues